Latest State Polls
 Ohio5/10
|
|
|
|
HOME

Obama vs (R)
Obama vs Generic RepublicanObama vs Mitt RomneyObama vs Newt GingrichObama vs Ron PaulObama vs Rick SantorumObama vs Jon HuntsmanObama vs Rick PerryObama vs Gary Johnson
State Polls
|
SHARE
|
|
2004 Arizona Obama Polls, General Election
HOME » 2004 Polls » 2004 General Election
| Pollster | End Date | Bush | Dean |
|---|
| Arizona State University KAET TV Poll | 11/17/2003 | 49 | 38 |
| Northern Arizona University for the Arizona Indian Gaming Association | 10/11/2004 | 49 | 23 |
| Pollster | End Date | Bush | Kerry |
|---|
| Arizona State University KAET TV Poll | 6/27/2004 | 47 | 35 |
| Arizona State University KAET TV Poll | 5/23/2004 | 43 | 38 |
| Arizona State University KAET TV Poll | 4/26/2004 | 41 | 38 |
| Arizona Republic Poll conducted by Market Solutions Group | 6/13/2004 | 44 | 41 |
| Behavior Research Center Rocky Mountain Poll | 5/4/2004 | 45 | 37 |
| Arizona State University KAET TV Poll | 10/21/2004 | 50 | 45 |
| Arizona State University KAET TV Poll | 9/26/2004 | 52 | 42 |
| Arizona State University KAET TV Poll | 8/22/2004 | 47 | 39 |
| Arizona State University KAET TV Poll | 7/18/2004 | 41 | 42 |
| Arizona State University KAET TV Poll | 2/15/2004 | 44 | 46 |
|
|
| Arizona State University KAET TV Poll | 11/15/2003 | 51 | 33 |
| Arizona Republic Poll conducted by Market Solutions Group | 10/19/2004 | 47 | 40 |
| Arizona Republic Poll conducted by Market Solutions Group | 10/4/2004 | 48 | 38 |
| Arizona Republic Poll conducted by Market Solutions Group | 9/5/2004 | 54 | 38 |
| Arizona Republic Poll conducted by Market Solutions Group | 8/1/2004 | 48 | 45 |
| Northern Arizona University for the Arizona Indian Gaming Association | 10/11/2004 | 49 | 44 |
| Mason Dixon Polling Research for Knight Ridder and MSNBC | 9/14/2004 | 50 | 39 |
| Behavior Research Center Rocky Mountain Poll | 5/4/2004 | 46 | 42 |
| Behavior Research Center Rocky Mountain Poll | 7/7/2004 | 46 | 36 |
| American Research Group | 9/14/2004 | 49 | 43 |
| Pollster | End Date | Bush | Edwards |
|---|
| Arizona Republic Poll conducted by Market Solutions Group | 12/29/2003 | 48 | 43 |
| Pollster | End Date | Bush | Nader |
|---|
| Arizona State University KAET TV Poll | 6/27/2004 | 47 | 2 |
| Arizona State University KAET TV Poll | 5/23/2004 | 43 | 2 |
| Arizona State University KAET TV Poll | 4/26/2004 | 41 | 3 |
| Arizona Republic Poll conducted by Market Solutions Group | 6/13/2004 | 44 | 2 |
| Behavior Research Center Rocky Mountain Poll | 5/4/2004 | 45 | 7 |
| Pollster | End Date | Bush | Democrat |
|---|
| Arizona Republic Poll conducted by Market Solutions Group | 12/29/2003 | 49 | 37 |
| Pollster | End Date | Bush | Lieberman |
|---|
| Arizona State University KAET TV Poll | 11/17/2003 | 50 | 30 |
| Arizona State University KAET TV Poll | 11/17/2003 | 49 | 35 |
| Mason Dixon Polling Research for Knight Ridder and MSNBC | 9/14/2004 | 50 | 26 |
| Pollster | End Date | Bush | Clark |
|---|
| Northern Arizona University Grand Canyon State Poll | 10/20/2003 | 48 | 34 |
| Behavior Research Center Rocky Mountain Poll | 5/4/2004 | 46 | 25 |
|
Comment
2012 | 2016 | 2010 | 2008 | 2004
Obama (2009-) | Truman (1945-1953) | Reagan (1981-1989) | Bush 1 (1989-1993) | Bush 2 (2001-2009) | Ford (1974-1977) | Nixon (1969-1974) | Johnson (1963-1969) | Kennedy (1961-1963) | Eisenhower (1953-1961) | Roosevelt (1933-1945) | Carter (1977-1981) | Clinton (1993-2001) | Bush v Kerry 2004 | McCain v Obama 2008
|
Copyright 2007-2012 NationalPolls.com, All Rights Reserved.