Latest State Polls
 Ohio5/10
|
|
|
|
HOME

Obama vs (R)
Obama vs Generic RepublicanObama vs Mitt RomneyObama vs Newt GingrichObama vs Ron PaulObama vs Rick SantorumObama vs Jon HuntsmanObama vs Rick PerryObama vs Gary Johnson
State Polls
|
SHARE
|
|
2004 Colorado Obama Polls, General Election
HOME » 2004 Polls » 2004 General Election
| Pollster | End Date | Bush | Dean |
|---|
| Reuters Zogby | 10/27/2004 | 46 | 48 |
| Reuters Zogby | 10/26/2004 | 47 | 43 |
| Pollster | End Date | Bush | Kerry |
|---|
| Mason Dixon for Denver Post | 6/18/2004 | 48 | 43 |
| Mason Dixon | 10/16/2004 | 49 | 43 |
| Mason Dixon for Denver Post | 10/6/2004 | 50 | 41 |
| Ciruli Associates for The Pueblo Chieftain | 10/19/2004 | 48 | 42 |
| Ciruli Associates for The Pueblo Chieftain | 9/18/2004 | 50 | 38 |
| CNN USA Today Gallup | 10/17/2004 | 51 | 45 |
| CNN USA Today Gallup | 10/6/2004 | 49 | 49 |
| Mason Dixon | 10/29/2004 | 50 | 43 |
| Rocky Mountain News | 10/27/2004 | 51 | 42 |
| Rocky Mountain News | 10/16/2004 | 47 | 42 |
|
|
| Rocky Mountain News | 9/13/2004 | 45 | 44 |
| Rocky Mountain News | 4/1/2004 | 49 | 40 |
| Reuters Zogby | 10/31/2004 | 48 | 47 |
| Reuters Zogby | 10/30/2004 | 50 | 45 |
| Reuters Zogby | 10/29/2004 | 47 | 46 |
| Reuters Zogby | 10/28/2004 | 47 | 48 |
| Reuters Zogby | 10/27/2004 | 46 | 50 |
| Reuters Zogby | 10/26/2004 | 47 | 49 |
| Reuters Zogby | 10/25/2004 | 47 | 48 |
| Reuters Zogby | 10/24/2004 | 45 | 49 |
| American Research Group | 9/13/2004 | 46 | 45 |
| Pollster | End Date | Bush | Edwards |
|---|
| "Fairbank | 0/0/0 | 10 | 1 |
| Pollster | End Date | Bush | Nader |
|---|
| Mason Dixon for Denver Post | 6/18/2004 | 48 | 3 |
| Mason Dixon | 10/16/2004 | 49 | 1 |
| Ciruli Associates for The Pueblo Chieftain | 10/19/2004 | 48 | 2 |
| Ciruli Associates for The Pueblo Chieftain | 9/18/2004 | 50 | 3 |
| CNN USA Today Gallup | 10/17/2004 | 51 | 1 |
| CNN USA Today Gallup | 10/6/2004 | 49 | 1 |
| Rocky Mountain News | 10/16/2004 | 47 | 3 |
| Rocky Mountain News | 9/13/2004 | 45 | 3 |
| Rocky Mountain News | 4/1/2004 | 49 | 4 |
| "Fairbank | 0/0/0 | 10 | 48 |
| American Research Group | 9/13/2004 | 46 | 3 |
| Pollster | End Date | Bush | Democrat |
|---|
| "Fairbank | 0/0/0 | 10 | 48 |
| Pollster | End Date | Bush | Lieberman |
|---|
| Reuters Zogby | 10/24/2004 | 45 | 43 |
|
Comment
2012 | 2016 | 2010 | 2008 | 2004
Obama (2009-) | Truman (1945-1953) | Reagan (1981-1989) | Bush 1 (1989-1993) | Bush 2 (2001-2009) | Ford (1974-1977) | Nixon (1969-1974) | Johnson (1963-1969) | Kennedy (1961-1963) | Eisenhower (1953-1961) | Roosevelt (1933-1945) | Carter (1977-1981) | Clinton (1993-2001) | Bush v Kerry 2004 | McCain v Obama 2008
|
Copyright 2007-2012 NationalPolls.com, All Rights Reserved.