national polls

Latest State Polls

HOME

obama approval ratings by state

Obama vs (R)

State Polls

AL AK AZ AR CA
CO CT DE FL GA
HI ID IL IN IA
KS KY LA ME MD
MA MI MN MS MO
MT NE NV NH NJ
NM NY NC ND OH
OK OR PA RI SC
SD TN TX UT VT
VA WA WV WI WY

2004 Connecticut Obama Polls, General Election

HOME » 2004 Polls » 2004 General Election

Pollster End Date BushDean
Quinnipiac University 11/18/2003 43 44
Quinnipiac University 10/7/2003 42 45
Quinnipiac University 7/15/2003 47 38
Pollster End Date BushKerry
Research 2000 for New London Day 10/28/2004 42 52
Quinnipiac University 9/28/2004 44 51
Quinnipiac University 8/17/2004 38 45
Quinnipiac University 6/28/2004 32 50
Quinnipiac University 6/1/2004 36 46
Quinnipiac University 8/17/2004 40 48
Quinnipiac University 6/28/2004 34 55
Quinnipiac University 6/1/2004 38 50
Quinnipiac University 11/18/2003 46 47
Quinnipiac University 10/7/2003 44 48
 
Quinnipiac University 7/15/2003 49 43
Quinnipiac University 4/28/2003 54 37
University of Connecticut Poll 4/27/2004 33 51
University of Connecticut Poll 3/28/2004 33 52
University of Connecticut Poll 2/29/2004 36 49
American Research Group 9/14/2004 39 54
Pollster End Date BushEdwards
Quinnipiac University 7/15/2003 49 38
Pollster End Date BushNader
Research 2000 for New London Day 10/28/2004 42 3
Quinnipiac University 8/17/2004 38 6
Quinnipiac University 6/28/2004 32 9
Quinnipiac University 6/1/2004 36 8
University of Connecticut Poll 4/27/2004 33 4
University of Connecticut Poll 3/28/2004 33 4
University of Connecticut Poll 2/29/2004 36 3
University of Connecticut Poll 2/29/2004 38 6
American Research Group 9/14/2004 39 1
Pollster End Date BushLieberman
Quinnipiac University 10/7/2003 46 49
Quinnipiac University 11/18/2003 50 53
Quinnipiac University 10/7/2003 47 44
Quinnipiac University 7/15/2003 53 43
Quinnipiac University 4/28/2003 55 48
Quinnipiac University 7/15/2003 53 34
Quinnipiac University 11/18/2003 48 45

Comment

 

2012 | 2016 | 2010 | 2008 | 2004

Obama (2009-) | Truman (1945-1953) | Reagan (1981-1989) | Bush 1 (1989-1993) | Bush 2 (2001-2009) | Ford (1974-1977) | Nixon (1969-1974) | Johnson (1963-1969) | Kennedy (1961-1963) | Eisenhower (1953-1961) | Roosevelt (1933-1945) | Carter (1977-1981) | Clinton (1993-2001) | Bush v Kerry 2004 | McCain v Obama 2008

Copyright 2007-2012 NationalPolls.com, All Rights Reserved.