Latest State Polls
 Ohio5/10
|
|
|
|
HOME

Obama vs (R)
Obama vs Generic RepublicanObama vs Mitt RomneyObama vs Newt GingrichObama vs Ron PaulObama vs Rick SantorumObama vs Jon HuntsmanObama vs Rick PerryObama vs Gary Johnson
State Polls
|
SHARE
|
|
2004 New-Mexico Obama Polls, General Election
HOME » 2004 Polls » 2004 General Election
| Pollster | End Date | Bush | Kerry |
|---|
| American Research Group | 8/19/2004 | 42 | 49 |
| American Research Group | 7/8/2004 | 42 | 49 |
| American Research Group | 4/1/2004 | 46 | 45 |
| Peter D. Hart Research for America Coming Together | 10/4/2004 | 45 | 49 |
| Mason Dixon Polling | 9/16/2004 | 47 | 43 |
| Mason Dixon | 10/18/2004 | 49 | 44 |
| Mason Dixon | 9/16/2004 | 47 | 43 |
| CNN USA Today Gallup | 10/6/2004 | 50 | 47 |
| Mason Dixon Polling | 10/29/2004 | 49 | 45 |
| Albuquerque Journal | 10/29/2004 | 47 | 44 |
|
|
| Albuquerque Journal | 10/4/2004 | 43 | 46 |
| Albuquerque Journal | 9/1/2004 | 45 | 42 |
| Reuters Zogby Tracking Poll | 10/31/2004 | 49 | 49 |
| Reuters Zogby Tracking Poll | 10/30/2004 | 52 | 43 |
| Reuters Zogby Tracking Poll | 10/29/2004 | 51 | 42 |
| Reuters Zogby Tracking Poll | 10/28/2004 | 59 | 43 |
| Reuters Zogby Tracking Poll | 10/27/2004 | 57 | 44 |
| Reuters Zogby Tracking Poll | 10/26/2004 | 58 | 43 |
| Reuters Zogby Tracking Poll | 10/25/2004 | 50 | 42 |
| Reuters Zogby Tracking Poll | 10/24/2004 | 49 | 44 |
| American Research Group | 10/30/2004 | 48 | 48 |
| American Research Group | 10/18/2004 | 47 | 48 |
| American Research Group | 8/19/2004 | 42 | 52 |
| American Research Group | 7/8/2004 | 43 | 51 |
| American Research Group | 9/16/2004 | 44 | 49 |
| Pollster | End Date | Bush | Edwards |
|---|
| American Research Group | 10/18/2004 | 47 | 39 |
| Pollster | End Date | Bush | Nader |
|---|
| American Research Group | 8/19/2004 | 42 | 2 |
| American Research Group | 7/8/2004 | 42 | 3 |
| American Research Group | 4/1/2004 | 46 | 3 |
| Mason Dixon | 10/18/2004 | 49 | 1 |
| Mason Dixon | 9/16/2004 | 47 | 2 |
| CNN USA Today Gallup | 10/6/2004 | 50 | 2 |
| Albuquerque Journal | 10/29/2004 | 47 | 1 |
| Albuquerque Journal | 10/4/2004 | 43 | 2 |
| Albuquerque Journal | 9/1/2004 | 45 | 1 |
| Pollster | End Date | Bush | Democrat |
|---|
| Reuters Zogby Tracking Poll | 10/24/2004 | 49 | 37 |
| Pollster | End Date | Bush | Lieberman |
|---|
| American Research Group | 7/8/2004 | 43 | 36 |
| Pollster | End Date | Bush | Clark |
|---|
| American Research Group | 8/19/2004 | 42 | 40 |
|
Comment
2012 | 2016 | 2010 | 2008 | 2004
Obama (2009-) | Truman (1945-1953) | Reagan (1981-1989) | Bush 1 (1989-1993) | Bush 2 (2001-2009) | Ford (1974-1977) | Nixon (1969-1974) | Johnson (1963-1969) | Kennedy (1961-1963) | Eisenhower (1953-1961) | Roosevelt (1933-1945) | Carter (1977-1981) | Clinton (1993-2001) | Bush v Kerry 2004 | McCain v Obama 2008
|
Copyright 2007-2012 NationalPolls.com, All Rights Reserved.