Latest State Polls
 Ohio5/10
|
|
|
|
HOME

Obama vs (R)
Obama vs Generic RepublicanObama vs Mitt RomneyObama vs Newt GingrichObama vs Ron PaulObama vs Rick SantorumObama vs Jon HuntsmanObama vs Rick PerryObama vs Gary Johnson
State Polls
|
SHARE
|
|
2004 Oregon Obama Polls, General Election
HOME » 2004 Polls » 2004 General Election
| Pollster | End Date | Bush | Kerry |
|---|
| University of Oregon | 4/7/2004 | 47 | 45 |
| Oregonian Poll | 3/4/2004 | 40 | 45 |
| Moore Information | 6/10/2003 | 41 | 34 |
| Moore Information | 6/1/2004 | 39 | 44 |
| Research 2000 for Portland Tribune | 5/10/2004 | 46 | 50 |
| Research 2000 for Portland Tribune | 4/29/2004 | 45 | 47 |
| Riley Research | 9/1/2004 | 46 | 45 |
| ARG | 7/22/2004 | 42 | 50 |
| ARG | 5/5/2004 | 45 | 45 |
| Research 200 for Portland Tribune | 9/23/2004 | 43 | 49 |
|
|
| ARG | 10/12/2004 | 44 | 50 |
| ARG | 7/22/2004 | 43 | 50 |
| ARG | 5/5/2004 | 46 | 48 |
| Oregonian | 9/27/2004 | 45 | 47 |
| Riley Research | 10/13/2004 | 48 | 43 |
| CNN USA Today Gallup | 10/18/2004 | 45 | 53 |
| Research 2000 for Portland Tribune | 10/21/2004 | 43 | 49 |
| Research 2000 for Portland Tribune | 10/14/2004 | 44 | 50 |
| Research 2000 for Portland Tribune | 9/23/2004 | 43 | 50 |
| Research 2000 for Portland Tribune | 9/16/2004 | 44 | 51 |
| Oregonian KATU | 10/27/2004 | 43 | 49 |
| ARG | 10/27/2004 | 46 | 50 |
| Moore Information | 10/26/2004 | 45 | 47 |
| Mason Dixon for Knight Ridder MSNBC | 10/29/2004 | 44 | 50 |
| Mason Dixon for Knight Ridder MSNBC | 10/18/2004 | 46 | 47 |
| Mason Dixon for Knight Ridder MSNBC | 9/16/2004 | 47 | 43 |
| American Research Group | 9/13/2004 | 45 | 47 |
| Pollster | End Date | Bush | Nader |
|---|
| University of Oregon | 4/7/2004 | 47 | 1 |
| Oregonian Poll | 3/4/2004 | 40 | 5 |
| Moore Information | 6/1/2004 | 39 | 4 |
| Research 2000 for Portland Tribune | 4/29/2004 | 45 | 3 |
| Riley Research | 9/1/2004 | 46 | 1 |
| ARG | 7/22/2004 | 42 | 4 |
| ARG | 5/5/2004 | 45 | 5 |
| Research 200 for Portland Tribune | 9/23/2004 | 43 | 2 |
| American Research Group | 9/13/2004 | 45 | 1 |
|
Comment
2012 | 2016 | 2010 | 2008 | 2004
Obama (2009-) | Truman (1945-1953) | Reagan (1981-1989) | Bush 1 (1989-1993) | Bush 2 (2001-2009) | Ford (1974-1977) | Nixon (1969-1974) | Johnson (1963-1969) | Kennedy (1961-1963) | Eisenhower (1953-1961) | Roosevelt (1933-1945) | Carter (1977-1981) | Clinton (1993-2001) | Bush v Kerry 2004 | McCain v Obama 2008
|
Copyright 2007-2012 NationalPolls.com, All Rights Reserved.