Latest State Polls
 Ohio5/10
|
|
|
|
HOME

Obama vs (R)
Obama vs Generic RepublicanObama vs Mitt RomneyObama vs Newt GingrichObama vs Ron PaulObama vs Rick SantorumObama vs Jon HuntsmanObama vs Rick PerryObama vs Gary Johnson
State Polls
|
SHARE
|
|
2004 Wisconsin Obama Polls, General Election
HOME » 2004 Polls » 2004 General Election
| Pollster | End Date | Bush | Kerry |
|---|
| University of Wisconsin | 6/23/2004 | 46 | 42 |
| University of Wisconsin | 4/28/2004 | 50 | 38 |
| University of Wisconsin | 3/31/2004 | 47 | 41 |
| Hubert H Humphrey Institute | 7/12/2004 | 46 | 45 |
| ARG | 7/15/2004 | 42 | 48 |
| ARG | 3/25/2004 | 43 | 46 |
| LA Times | 8/24/2004 | 45 | 44 |
| CNN USA Today Gallup | 9/12/2004 | 52 | 44 |
| CNN USA Today Gallup | 8/26/2004 | 48 | 45 |
| ABC | 9/19/2004 | 54 | 44 |
|
|
| University of Wisconsin Capital Times | 9/21/2004 | 52 | 38 |
| Moore Information | 10/6/2004 | 47 | 45 |
| Lake Snell Perry | 10/5/2004 | 44 | 48 |
| Lake Snell Perry | 8/29/2004 | 44 | 50 |
| Harris Interactive for the Wisconsin Policy Research Institute | 9/26/2004 | 50 | 40 |
| Market Shares Corp for The Chicago Tribune | 10/11/2004 | 43 | 47 |
| University of Wisconsin | 10/27/2004 | 48 | 45 |
| Hubert H Humphrey Institute | 10/19/2004 | 48 | 47 |
| St. Norbert College | 10/13/2004 | 45 | 50 |
| St. Norbert College | 4/21/2004 | 43 | 48 |
| American Research Group | 10/27/2004 | 47 | 48 |
| American Research Group | 10/19/2004 | 47 | 47 |
| American Research Group | 7/15/2004 | 44 | 49 |
| American Research Group | 3/25/2004 | 44 | 48 |
| CNN USA Today Gallup | 10/30/2004 | 52 | 44 |
| CNN USA Today Gallup | 10/19/2004 | 50 | 44 |
| CNN USA Today Gallup | 10/5/2004 | 49 | 46 |
| Mason Dixon | 10/29/2004 | 46 | 48 |
| Mason Dixon | 10/18/2004 | 45 | 45 |
| Mason Dixon | 9/16/2004 | 46 | 44 |
| Reuters Zogby Tracking | 10/31/2004 | 44 | 51 |
| Reuters Zogby Tracking | 10/30/2004 | 44 | 52 |
| Reuters Zogby Tracking | 10/29/2004 | 45 | 50 |
| Reuters Zogby Tracking | 10/28/2004 | 46 | 49 |
| Reuters Zogby Tracking | 10/27/2004 | 46 | 50 |
| Reuters Zogby Tracking | 10/26/2004 | 46 | 48 |
| Reuters Zogby Tracking | 10/25/2004 | 48 | 46 |
| Reuters Zogby Tracking | 10/24/2004 | 48 | 45 |
| Strategic Vision | 10/31/2004 | 48 | 46 |
| Strategic Vision | 10/27/2004 | 49 | 46 |
| Strategic Vision | 10/24/2004 | 49 | 44 |
| Strategic Vision | 10/19/2004 | 49 | 46 |
| Strategic Vision | 10/11/2004 | 49 | 44 |
| Strategic Vision | 9/27/2004 | 49 | 42 |
| Strategic Vision | 9/13/2004 | 49 | 43 |
| Strategic Vision | 8/28/2004 | 48 | 46 |
| Strategic Vision | 8/16/2004 | 46 | 46 |
| Strategic Vision | 8/2/2004 | 46 | 47 |
| Strategic Vision | 7/13/2004 | 43 | 45 |
| FOX News Opinion Dynamics | 10/31/2004 | 48 | 45 |
| American Research Group | 9/15/2004 | 46 | 46 |
| Pollster | End Date | Bush | Nader |
|---|
| University of Wisconsin | 6/23/2004 | 46 | 5 |
| University of Wisconsin | 4/28/2004 | 50 | 6 |
| University of Wisconsin | 3/31/2004 | 47 | 5 |
| Hubert H Humphrey Institute | 7/12/2004 | 46 | 4 |
| ARG | 7/15/2004 | 42 | 4 |
| ARG | 3/25/2004 | 43 | 4 |
| LA Times | 8/24/2004 | 45 | 3 |
| CNN USA Today Gallup | 9/12/2004 | 52 | 1 |
| CNN USA Today Gallup | 8/26/2004 | 48 | 4 |
| University of Wisconsin Capital Times | 9/21/2004 | 52 | 4 |
| Lake Snell Perry | 10/5/2004 | 44 | 1 |
| Lake Snell Perry | 8/29/2004 | 44 | 1 |
| Harris Interactive for the Wisconsin Policy Research Institute | 9/26/2004 | 50 | 6 |
| Market Shares Corp for The Chicago Tribune | 10/11/2004 | 43 | 2 |
| University of Wisconsin | 10/27/2004 | 48 | 3 |
| Hubert H Humphrey Institute | 10/19/2004 | 48 | 2 |
| St. Norbert College | 10/13/2004 | 45 | 2 |
| St. Norbert College | 4/21/2004 | 43 | 7 |
| CNN USA Today Gallup | 10/30/2004 | 52 | 1 |
| CNN USA Today Gallup | 10/19/2004 | 50 | 3 |
| CNN USA Today Gallup | 10/5/2004 | 49 | 2 |
| Mason Dixon | 10/29/2004 | 46 | 1 |
| Mason Dixon | 10/18/2004 | 45 | 1 |
| Mason Dixon | 9/16/2004 | 46 | 1 |
| Strategic Vision | 10/31/2004 | 48 | 1 |
| Strategic Vision | 10/27/2004 | 49 | 1 |
| Strategic Vision | 10/24/2004 | 49 | 1 |
| Strategic Vision | 10/19/2004 | 49 | 1 |
| Strategic Vision | 10/11/2004 | 49 | 2 |
| Strategic Vision | 9/27/2004 | 49 | 2 |
| Strategic Vision | 9/13/2004 | 49 | 2 |
| Strategic Vision | 8/28/2004 | 48 | 2 |
| Strategic Vision | 8/16/2004 | 46 | 2 |
| Strategic Vision | 8/2/2004 | 46 | 3 |
| Strategic Vision | 7/13/2004 | 43 | 2 |
| FOX News Opinion Dynamics | 10/31/2004 | 48 | 1 |
| American Research Group | 9/15/2004 | 46 | 1 |
| Pollster | End Date | Bush | Democrat |
|---|
| Strategic Vision | 8/2/2004 | 46 | 51 |
| Pollster | End Date | Bush | Lieberman |
|---|
| Strategic Vision | 8/28/2004 | 48 | 45 |
| Pollster | End Date | Bush | Clark |
|---|
| Strategic Vision | 7/13/2004 | 43 | 42 |
| FOX News Opinion Dynamics | 10/31/2004 | 48 | 44 |
|
Comment
2012 | 2016 | 2010 | 2008 | 2004
Obama (2009-) | Truman (1945-1953) | Reagan (1981-1989) | Bush 1 (1989-1993) | Bush 2 (2001-2009) | Ford (1974-1977) | Nixon (1969-1974) | Johnson (1963-1969) | Kennedy (1961-1963) | Eisenhower (1953-1961) | Roosevelt (1933-1945) | Carter (1977-1981) | Clinton (1993-2001) | Bush v Kerry 2004 | McCain v Obama 2008
|
Copyright 2007-2012 NationalPolls.com, All Rights Reserved.