| Free Daily Poll Summaries |

 |
2004 Democratic Primary Polls
John Kerry, John Edwards, Howard Dean, Dick Gephardt, Dennis Kucinich, Wesley Clark, Joe Lieberman.
Latest Issue Polls |
Zogby National Polls - 2004 Presidential Polls
HOME » 2004 Primary Polls
Democratic Polls
Zogby America Poll
Mid-date: 11/4/2003 Est. MoE = 3.0% [?]
| Howard Dean | 15% |
| Wesley Clark | 10% |
| Dick Gephardt | 9% |
| Joe Lieberman | 9% |
| John Kerry | 7% |
| Al Sharpton | 4% |
| John Edwards | 3% |
| Dennis Kucinich | 2% |
| Carol Moseley Braun | 2% |
| Unsure | 34% |
| Other | 6% |
Zogby International for the Draft Gore 2004 Committee
Mid-date: 9/7/2003 Est. MoE = 3.4% [?]
| Al Gore | 24% |
| Howard Dean | 16% |
| Joe Lieberman | 12% |
| John Kerry | 11% |
| Dick Gephardt | 7% |
| John Edwards | 2% |
| Unsure | 19% |
| Other | 9% |
Zogby International for DraftWesleyClark.com
Mid-date: 8/18/2003 Est. MoE = 3.0% [?]
| Howard Dean | 17% |
| Dick Gephardt | 11% |
| Joe Lieberman | 10% |
| John Kerry | 9% |
| Wesley Clark | 5% |
| Al Sharpton | 3% |
| John Edwards | 2% |
| Dennis Kucinich | 2% |
| Bob Graham | 2% |
| Carol Moseley Braun | 2% |
| Unsure | 32% |
| Other | 6% |
Zogby America Poll
Mid-date: 8/1/2002 Est. MoE = 4.9% [?]
| Al Gore | 41% |
| Joe Lieberman | 6% |
| John Kerry | 5% |
| Dick Gephardt | 5% |
| Bill Bradley | 5% |
| Al Sharpton | 5% |
| Tom Daschle | 3% |
| John Edwards | 2% |
| Joe Biden | 2% |
| Other | 4% |
Zogby America Poll
Mid-date: 4/21/2002 Est. MoE = 4.9% [?]
| Al Gore | 46% |
| Tom Daschle | 7% |
| Joe Lieberman | 6% |
| Bill Bradley | 5% |
| John Kerry | 4% |
| Dick Gephardt | 4% |
| Al Sharpton | 2% |
| John Edwards | 1% |
| Joe Biden | 1% |
| Gray Davis | 1% |
| Unsure | 22% |
| Other | 2% |
Zogby America Poll
Mid-date: 5/29/2001 Est. MoE = 4.9% [?]
| Al Gore | 45% |
| Hillary Clinton | 19% |
| Bill Bradley | 7% |
| John Kerry | 3% |
| Dick Gephardt | 3% |
| Joe Biden | 2% |
| Bob Kerrey | 2% |
| Evan Bayh | 1% |
| Gray Davis | 1% |
| Al Sharpton | 1% |
| Unsure | 16% |
|
Who gets your vote in 2012?
|
Traffic During 2008 Election
2004 Election Results - Presidential
| Candidate |
Votes |
% |
EV |
| Bush |
62,040,606 |
51 |
286 |
| Kerry |
59,028,109 |
48 |
252 |
| Nader |
411,304 |
1 |
0 |
2004 Election Results - Primaries
| Candidate |
Delegates |
| Kerry |
2162 |
| Edwards |
534 |
| Dean |
170 |
| Clark |
57 |
| Sharpton |
27 |
| Kucinich |
23 |
| Gephardt |
0 |
| Lieberman |
0 |
| Braun |
0 |
2008 Presidential Candidates
Latest Presidential Tracking Polls 2008
|