Election Polls

2012 Polls 2010 Polls2008 Polls

 

 

 

2008 State Polls

State Obama McCain
Battleground States [source]
Florida 51 48
Nevada 55 43
Colorado 54 45
Minnesota 54 44
Missouri 49 50
North Dakota 45 53
Pennsylvania 55 44
Iowa 54 45
South Dakota 45 53
New Mexico 57 42
Georgia 47 52
Ohio 52 47
New Hampshire 54 45
Wisconsin 56 43
Virginia 53 47
Arkansas 39 59
North Carolina 50 49
Indiana 50 49
Blue States
California 61 37
Connecticut 61 38
Delaware 62 37
Hawaii 72 27
Illinois 62 37
Maine 58 40
Maryland 62 37
Massachusetts 62 36
Michigan 57 41
New Jersey 57 42
New York 63 36
Oregon 57 41
Rhode Island 63 35
Vermont 68 31
Washington 58 41
Wisconsin 56 43
Red States
Alabama 39 61
Arizona 45 54
Idaho 36 61
Kansas 42 57
Kentucky 41 58
Louisiana 40 59
Montana 47 50
Nebraska 42 57
Oklahoma 34 66
South Carolina 45 54
Tennessee 42 57
Texas 44 55
Utah 34 63
West Virginia 43 56
[an error occurred while processing this directive]

Electoral College Map with Numbers (Barack Obama vs. John McCain)

Last Updated: 11/4/08

MethodObamaMcCain
Latest Poll Per State 268 213
Poll of Polls 338 160
Survey USA 319 182
Rasmussen Reports 291 216
Quinnipiac 269 128
CNN 301 150
ARG 353 163
Insider Advantage 230 161
Research 2000 226 143
Strategic Vision 238 148
Public Policy Polling 281 144
Mason Dixon 222 187
Zogby 346 159
National Average 48.8% 41.6%

Latest Poll Results By State

State #EV Mid-Date Barack ObamaJohn McCain
California 55 10/30/08 50.036.0
Texas 34 10/21/08 44.054.0
New York 31 10/22/08 65.029.0
Florida 27 11/2/08 49.050.0
Illinois 21 11/1/08 60.038.0
Pennsylvania 21 11/2/08 51.041.0
Ohio 20 11/2/08 49.049.0
Michigan 17 11/3/08 54.038.0
Georgia 15 11/1/08 48.050.0
New Jersey 15 10/28/084 0.00.0
North Carolina 15 11/2/08 49.050.0
Virginia 13 11/2/08 51.047.0
Massachusetts 12 10/21/08 53.034.0
Indiana 11 11/2/08 45.050.0
Missouri 11 11/2/08 49.049.0
Tennessee 11 10/22/08 38.054.0
Washington 11 10/29/08 51.039.0
Arizona 10 10/29/08 46.050.0
Maryland 10 9/18/08 54.039.0
Minnesota 10 10/31/08 49.046.0
Wisconsin 10 11/1/08 53.040.0
Alabama 9 6/26/020 36.051.0
Colorado 9 11/2/08 51.047.0
Louisiana 9 10/21/08 41.057.0
Kentucky 8 10/29/08 43.055.0
South Carolina 8 10/29/08 44.052.0
Connecticut 7 10/20/08 56.031.0
Iowa 7 10/24/051 0.00.0
Oklahoma 7 10/19/08 35.059.0
Oregon 7 10/30/08 54.042.0
Arkansas 6 10/30/08 44.051.0
Kansas 6 10/22/08 41.053.0
Mississippi 6 10/27/08 45.053.0
Nebraska 5 9/30/08 37.056.0
New Mexico 5 10/30/08 52.045.0
Nevada 5 11/2/08 53.042.0
Utah 5 10/27/08 32.057.0
West Virginia 5 11/2/08 42.053.0
Hawaii 4 9/10/08 63.032.0
Idaho 4 9/9/08 29.068.0
Maine 4 11/1/08 56.043.0
New Hampshire 4 0/26/096 0.00.0
Rhode Island 4 9/13/08 58.039.0
Alaska 3 11/2/08 43.055.0
Delaware 3 10/10/08 56.041.0
South Dakota 3 10/30/08 44.053.0
Montana 3 11/1/08 48.047.0
North Dakota 3 10/29/08 46.047.0
Vermont 3 9/20/08 56.038.0
Wyoming 3 10/19/08 37.058.0
District of Columbia 3 9/12/08 82.013.0

Other Primary Polls Resource


[an error occurred while processing this directive]

Traffic During 2008 Election

usaelectionpolls traffic 

 

2008 Election Results - Presidential

Candidate Votes % EV
Obama      
McCain      
Nader      

2008 Predicted Electoral Math

2008 Democratic Primary Results

Candidate Delegates
Obama  
Clinton  
Edwards  
Richardson  
Dodd  
Kucinich  

2008 Republican Primary Results

Candidate Delegates
McCain  
Romney  
Huckabee  
Ron Paul  
Thompson  
Giuliani  

2008 Independent Candidates

tab Nader tab Bob Barr
tab McKinney tab Baldwin

Latest Presidential Tracking Polls 2008

Election Polls

 

© Copyright 2006-2010 nationalpolls.com, All Rights Reserved.