Index of /2008/primaries
Name Last modified Size Description
Parent Directory -
abc-news-national-po..> 04-Jan-2012 18:22 49K
abc-news-national-po..> 04-Jan-2012 18:22 13K
alabama-2.html 04-Jan-2012 18:22 45K
alabama.html 04-Jan-2012 18:22 12K
alaska.html 04-Jan-2012 18:22 6.3K
american-research-gr..> 04-Jan-2012 18:22 31K
american-research-gr..> 04-Jan-2012 18:22 13K
arizona-2.html 04-Jan-2012 18:22 37K
arizona.html 04-Jan-2012 18:22 12K
arkansas.html 04-Jan-2012 18:22 10K
california-2.html 04-Jan-2012 18:22 95K
california.html 04-Jan-2012 18:22 12K
cbs-news-national-po..> 04-Jan-2012 18:22 29K
cbs-news-national-po..> 04-Jan-2012 18:22 11K
cnn-national-polls-2..> 04-Jan-2012 18:22 89K
cnn-national-polls.html 04-Jan-2012 18:22 12K
colorado.html 04-Jan-2012 18:22 14K
connecticut-2.html 04-Jan-2012 18:22 29K
connecticut.html 04-Jan-2012 18:22 13K
cook-political-repor..> 04-Jan-2012 18:22 104K
cook-political-repor..> 04-Jan-2012 18:22 14K
daily-news-national-..> 04-Jan-2012 18:22 5.8K
delaware.html 04-Jan-2012 18:22 11K
democracy-corps-nati..> 04-Jan-2012 18:22 9.5K
diageo-national-poll..> 04-Jan-2012 18:22 23K
diageo-national-poll..> 04-Jan-2012 18:22 14K
district-of-columbia..> 04-Jan-2012 18:22 7.6K
florida-2.html 04-Jan-2012 18:22 263K
florida.html 04-Jan-2012 18:22 12K
fox-news-national-po..> 04-Jan-2012 18:22 112K
fox-news-national-po..> 04-Jan-2012 18:22 13K
gallup-national-poll..> 04-Jan-2012 18:22 187K
gallup-national-poll..> 04-Jan-2012 18:22 12K
georgia-2.html 04-Jan-2012 18:22 78K
georgia.html 04-Jan-2012 18:22 12K
gwu-battleground-nat..> 04-Jan-2012 18:22 5.8K
hawaii.html 04-Jan-2012 18:22 11K
idaho.html 04-Jan-2012 18:22 9.9K
illinois-2.html 04-Jan-2012 18:22 18K
illinois.html 04-Jan-2012 18:22 13K
indiana-2.html 04-Jan-2012 18:22 24K
indiana.html 04-Jan-2012 18:22 12K
iowa-2.html 04-Jan-2012 18:22 253K
iowa.html 04-Jan-2012 18:22 14K
ipsos-national-polls..> 04-Jan-2012 18:22 45K
ipsos-national-polls..> 04-Jan-2012 18:22 13K
kansas.html 04-Jan-2012 18:22 6.5K
kentucky-2.html 04-Jan-2012 18:22 9.6K
kentucky.html 04-Jan-2012 18:22 11K
los-angeles-times-na..> 04-Jan-2012 18:22 16K
los-angeles-times-na..> 04-Jan-2012 18:22 13K
louisiana.html 04-Jan-2012 18:22 6.3K
maine-2.html 04-Jan-2012 18:22 11K
maine.html 04-Jan-2012 18:22 13K
marist-national-poll..> 04-Jan-2012 18:22 26K
marist-national-poll..> 04-Jan-2012 18:22 15K
maryland-2.html 04-Jan-2012 18:22 15K
maryland.html 04-Jan-2012 18:22 12K
massachusetts-2.html 04-Jan-2012 18:22 29K
massachusetts.html 04-Jan-2012 18:22 13K
mclaughlin-national-..> 04-Jan-2012 18:22 15K
mclaughlin-national-..> 04-Jan-2012 18:22 13K
michigan-2.html 04-Jan-2012 18:22 122K
michigan.html 04-Jan-2012 18:22 12K
minnesota.html 04-Jan-2012 18:22 10K
misc-pollsters-natio..> 04-Jan-2012 18:22 11K
misc-pollsters-natio..> 04-Jan-2012 18:22 13K
mississippi.html 04-Jan-2012 18:22 11K
missouri-2.html 04-Jan-2012 18:22 27K
missouri.html 04-Jan-2012 18:22 12K
montana.html 04-Jan-2012 18:22 8.1K
national-polls.html 04-Jan-2012 18:22 7.7K
nbc-national-polls-2..> 04-Jan-2012 18:22 35K
nbc-national-polls.html 04-Jan-2012 18:22 13K
nebraska.html 04-Jan-2012 18:22 6.6K
nevada-2.html 04-Jan-2012 18:22 52K
nevada.html 04-Jan-2012 18:22 13K
new-hampshire-2.html 04-Jan-2012 18:23 296K
new-hampshire.html 04-Jan-2012 18:23 14K
new-jersey-2.html 04-Jan-2012 18:23 133K
new-jersey.html 04-Jan-2012 18:23 12K
new-mexico.html 04-Jan-2012 18:23 11K
new-york-2.html 04-Jan-2012 18:23 116K
new-york.html 04-Jan-2012 18:23 12K
newsweek-national-po..> 04-Jan-2012 18:23 30K
newsweek-national-po..> 04-Jan-2012 18:23 12K
north-carolina-2.html 04-Jan-2012 18:23 57K
north-carolina.html 04-Jan-2012 18:23 12K
north-dakota.html 04-Jan-2012 18:23 6.6K
ohio-2.html 04-Jan-2012 18:23 100K
ohio.html 04-Jan-2012 18:23 12K
oklahoma-2.html 04-Jan-2012 18:23 22K
oklahoma.html 04-Jan-2012 18:23 13K
oregon-2.html 04-Jan-2012 18:23 19K
oregon.html 04-Jan-2012 18:23 12K
pennsylvania-2.html 04-Jan-2012 18:23 160K
pennsylvania.html 04-Jan-2012 18:23 12K
pew-research-nationa..> 04-Jan-2012 18:23 32K
pew-research-nationa..> 04-Jan-2012 18:23 14K
puerto-rico.html 04-Jan-2012 18:23 6.5K
quinnipiac-national-..> 04-Jan-2012 18:23 16K
rasmussen-reports-na..> 04-Jan-2012 18:23 18K
rasmussen-reports-na..> 04-Jan-2012 18:23 12K
rhode-island-2.html 04-Jan-2012 18:23 12K
rhode-island.html 04-Jan-2012 18:23 12K
south-carolina-2.html 04-Jan-2012 18:23 159K
south-carolina.html 04-Jan-2012 18:23 13K
south-dakota.html 04-Jan-2012 18:23 8.3K
state-polls.html 04-Jan-2012 18:23 14K
tennessee-2.html 04-Jan-2012 18:23 15K
tennessee.html 04-Jan-2012 18:23 13K
texas-2.html 04-Jan-2012 18:23 86K
texas.html 04-Jan-2012 18:23 12K
time-magazine-nation..> 04-Jan-2012 18:23 28K
time-magazine-nation..> 04-Jan-2012 18:23 13K
usa-today-national-p..> 04-Jan-2012 18:23 81K
usa-today-national-p..> 04-Jan-2012 18:23 13K
utah.html 04-Jan-2012 18:23 9.4K
vermont-2.html 04-Jan-2012 18:23 11K
vermont.html 04-Jan-2012 18:23 13K
virginia-2.html 04-Jan-2012 18:23 14K
virginia.html 04-Jan-2012 18:23 12K
washington-2.html 04-Jan-2012 18:23 35K
washington.html 04-Jan-2012 18:23 15K
west-virginia-2.html 04-Jan-2012 18:23 7.2K
west-virginia.html 04-Jan-2012 18:23 12K
wisconsin-2.html 04-Jan-2012 18:23 84K
wisconsin.html 04-Jan-2012 18:23 12K
wyoming.html 04-Jan-2012 18:23 6.6K
zogby-national-polls..> 04-Jan-2012 18:23 35K
zogby-national-polls..> 04-Jan-2012 18:23 12K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 Server at www.nationalpolls.com Port 80