national polls

Latest State Polls

HOME

obama approval ratings by state

Obama vs (R)

State Polls

AL AK AZ AR CA
CO CT DE FL GA
HI ID IL IN IA
KS KY LA ME MD
MA MI MN MS MO
MT NE NV NH NJ
NM NY NC ND OH
OK OR PA RI SC
SD TN TX UT VT
VA WA WV WI WY

2012 Election Polls - GOP Primary

  1. Alabama
  2. Alaska
  3. Arizona
  4. Arkansas
  5. California
  6. Colorado
  7. Connecticut
  8. Delaware
  9. Florida
  10. Georgia
  11. Hawaii
  12. Idaho
  13. Illinois
  14. Indiana
  15. Iowa
  16. Kansas
  17. Kentucky
  1. Louisiana
  2. Maine
  3. Maryland
  4. Massachusetts
  5. Michigan
  6. Minnesota
  7. Mississippi
  8. Missouri
  9. Montana
  10. Nebraska
  11. Nevada
  12. New Hampshire
  13. New Jersey
  14. New Mexico
  15. New York
  16. North Carolina
  17. North Dakota
  1. Ohio
  2. Oklahoma
  3. Oregon
  4. Pennsylvania
  5. Rhode Island
  6. South Carolina
  7. South Dakota
  8. Tennessee
  9. Texas
  10. Utah
  11. Vermont
  12. Virginia
  13. Washington
  14. West Virginia
  15. Wisconsin
  16. Wyoming

Mitt Romney, Newt Gingrich, Ron Paul, , , .

Pollster StateDate
AVERAGE    50.617.814.6
CBS News/NY Times NationalApr 13-17, 2012 542012
CNN/ORC NationalApr 13-15, 2012 571918
PPP NationalApr 12-15, 2012 542414
Pew Research NationalApr 4-15, 2012 421313
FOX NationalApr 9-11, 2012 461316
Gallup Tracking NationalApr 4-9, 2012 421010
ABC News/Wash Post NationalApr 5-8, 2012 441013
Gallup Tracking NationalApr 3-7, 2012 42911
Gallup Tracking NationalApr 2-6, 2012 411011
Gallup Tracking NationalMar 31-Apr 4, 2012 391012
Gallup Tracking NationalMar 30-Apr 3, 2012 401112
Gallup Tracking NationalMar 29-Apr 2, 2012 411211
Gallup Tracking NationalMar 29-31, 2012 421110
Gallup Tracking NationalMar 23-27, 2012 391111
CNN ORC NationalMar 24-25, 2012 361517
McClatchy Marist NationalMar 20-22, 2012 391313
Gallup Tracking NationalMar 17-21, 2012 38149
Gallup Tracking NationalMar 16-20, 2012 371310
Gallup Tracking NationalMar 15-19, 2012 341310
PPP NationalMar 15-17, 2012 34209
Rasmussen NationalMar 15, 2012 371710
Gallup Tracking NationalMar 9-13, 2012 331611
FOX NationalMar 10-12, 2012 381312
Gallup Tracking NationalMar 8-12, 2012 321712
Reuters Ipsos NationalMar 8-11, 2012 371211
Bloomberg NationalMar 8-11, 2012 371311
Pew Research NationalMar 7-11, 2012 332014
CBS News NationalMar 7-11, 2012 30138
Gallup Tracking NationalMar 7-11, 2012 341512
ABC NationalMar 7-10, 2012 331412
Gallup Tracking NationalMar 6-10, 2012 361411
Gallup Tracking NationalMar 4-8, 2012 351311
Rasmussen NationalMar 7, 2012 391710
YouGov NationalMar 3-6, 2012 311911
Gallup Tracking NationalMar 2-6, 2012 371411
Gallup Tracking NationalMar 1-5, 2012 341512
Gallup Tracking NationalFeb 29-Mar 4, 2012 381512
NBC WSJ NationalFeb 29-Mar 3, 2012 381313
Gallup Tracking NationalFeb 27-Mar 2, 2012 361710
Rasmussen Reports NationalFeb 29, 2012 401612
Gallup Tracking NationalFeb 25-29, 2012 351511
Gallup Tracking NationalFeb 24-28, 2012 331611
Gallup Tracking NationalFeb 23-27, 2012 311413
Gallup Tracking NationalFeb 21-25, 2012 311511
Gallup Tracking NationalFeb 20-24, 2012 301611
Politico GWU Battleground NationalFeb 19-22, 2012 34137
Gallup Tracking NationalFeb 18-22, 2012 271510
YouGov NationalFeb 18-21, 2012 251610
AP GFK NationalFeb 16-20, 2012 321515
Gallup NationalFeb 16-20, 2012 261411
Quinnipiac NationalFeb 14-20, 2012 261411
Gallup Tracking NationalFeb 15-19, 2012 261311
Gallup Tracking NationalFeb 11-15, 2012 311410
Rasmussen NationalFeb 14, 2012 271510
Gallup Tracking NationalFeb 10-14, 2012 33158
Gallup Tracking NationalFeb 9-13, 2012 32168
CBS News NationalFeb 8-13, 2012 271012
CBS News NationalFeb 8-13, 2012 271012
Pew Research NationalFeb 8-12, 2012 281712
Gallup Tracking NationalFeb 8-12, 2012 32168
PPP NationalFeb 9-10, 2012 231713
FOX NationalFeb 6-9, 2012 332215
Rasmussen Reports NationalFeb 6, 2012 342711
Reuters Ipsos NationalFeb 2-6, 2012 291921
Gallup Tracking NationalJan 31-Feb 6, 2012 372211
ABC NationalFeb 1-4, 2012 382414
Gallup Tracking NationalJan 30-Feb 3, 2012 352412
Gallup Tracking NationalJan 29-Feb 2, 2012 332511
Gallup Tracking NationalJan 28-Feb 1, 2012 312512
YouGov NationalJan 28-31, 2012 292314
Gallup Tracking NationalJan 27-31, 2012 312611
Gallup Tracking NationalJan 24-28, 2012 262814
Gallup Tracking NationalJan 23-27, 2012 263213
Gallup Tracking NationalJan 22-26, 2012 243214
NBC WSJ NationalJan 22-24, 2012 283712
YouGov NationalJan 21-24, 2012 312913
Gallup Tracking NationalJan 20-24, 2012 283112
Rasmussen Reports NationalJan 23, 2012 283510
Gallup Tracking NationalJan 19-23, 2012 273112
Poll Position NationalJan 22, 2012 323510
Gallup Tracking NationalJan 18-22, 2012 282913
Clarus Research NationalJan 16-18, 2012 301912
Rasmussen Reports NationalJan 17, 2012 302713
YouGov NationalJan 14-17, 2012 312110
CBS News NationalJan 12-17, 2012 282115
Pew Research NationalJan 11-16, 2012 311615
ABC NationalJan 12-15, 2012 361616
Gallup Tracking NationalJan 11-15, 2012 371412
FOX NationalJan 12-14, 2012 322114
Gallup Tracking NationalJan 10-14, 2012 371312
Gallup Tracking NationalJan 9-13, 2012 351313
CNN NationalJan 11-12, 2012 341815
Gallup Tracking NationalJan 8-12, 2012 341512
Gallup Tracking NationalJan 7-11, 2012 341413
Gallup Tracking NationalJan 6-10, 2012 311613
Reuters Ipsos NationalJan 5-9, 2012 291717
Gallup Tracking NationalJan 4-8, 2012 301713
Pew Research NationalJan 4-8, 2012 271612
CBS News NationalJan 4-8, 2012 191510
Gallup Tracking NationalJan 3-7, 2012 311017
Gallup Tracking NationalJan 2-6, 2012 291712
Gallup Tracking NationalDec 29-Jan 5, 2012 271912
Rasmussen Reports NationalJan 4, 2012 291612
Gallup Tracking NationalDec 28-Jan 4, 2012 271913
Gallup Tracking NationalDec 27-Jan 3, 2012 262313
Gallup Tracking NationalDec 26-Jan 2, 2012 242313
Angus Reid Public Opinion NationalDec 27-29, 2011 322610
Gallup Tracking NationalDec 23-29, 2011 262411
Gallup Tracking NationalDec 22-28, 2011 272311
Gallup Tracking NationalDec 21-27, 2011 252511
Gallup Tracking NationalDec 20-26, 2011 242511
Gallup Tracking NationalDec 19-23, 2011 232612
Gallup Tracking NationalDec 18-22, 2011 222613
APCO Insight NationalDec 17-22, 2011 302517
Gallup Tracking NationalDec 17-21, 2011 212712
Economist YouGov NationalDec 17-20, 2011 212713
PPP NationalDec 16-18, 2011 223511
CNN NationalDec 16-18, 2011 282814
ABC Washington Post NationalDec 15-18, 2011 303015
CBS News NationalDec 14-18, 2011 202010
Gallup Tracking NationalDec 13-18, 2011 242611
Gallup Tracking NationalDec 10-14, 2011 242910
Reason Rupe NationalDec 1-13, 2011 25277
AP GFK NationalDec 8-12, 2011 27339
Reuters Ipsos NationalDec 8-12, 2011 182812
NBC NationalDec 7-11, 2011 23409
Pew Research NationalDec 7-11, 2011 21338
Gallup Tracking NationalDec 7-11, 2011 23338
Gallup Tracking NationalDec 4-8, 2011 23379
FOX NationalDec 5-7, 2011 233612
Gallup Tracking NationalDec 3-7, 2011 253410
Gallup Tracking NationalDec 1-5, 2011 22378
Fairleigh Dickinson University NationalNov 29-Dec 5, 2011 23364
Rasmussen Reports NationalNov 30, 2011 17388
CNN NationalNov 18-20, 2011 20249
Quinnipiac NationalNov 14-20, 2011 22266
USA Today Gallup NationalNov 13-17, 2011 21229
FOX NationalNov 13-15, 2011 22238
Pew Research NationalNov 9-14, 2011 23168
CNN NationalNov 11-13, 2011 24228
PPP NationalNov 10-13, 2011 18285
McClatchy Marist NationalNov 8-10, 2011 231910
CBS News NationalNov 6-10, 2011 15155
Politico NationalNov 6-9, 2011 25145
USA Today NationalNov 2-6, 2011 21128
NBC NationalNov 2-5, 2011 281310
ABC NationalOct 31-Nov 3, 2011 25129
Rasmussen Reports NationalNov 2, 2011 23147
Quinnipiac NationalOct 25-31, 2011 23107
Fox NationalOct 23-25, 2011 20129
CBS News NationalOct 19-24, 2011 21108
AP NationalOct 13-17, 2011 3078
CNN NationalOct 16, 2011 2689
Rasmussen Reports NationalOct 12, 2011 29105
PPP NationalOct 7-10, 2011 22155
NBC NationalOct 6-10, 2011 23811
Reuters NationalOct 6-10, 2011 23713
Bloomberg NationalOct 6-9, 2011 2436
Gallup NationalOct 3-7, 2011 2078
Pew NationalSep 22-Oct 4, 2011 3749
Quinnipiac NationalSep 27-Oct 3, 2011 2286
ABC NationalSep 29-Oct 2, 2011 2599
CBS News NationalSep 28-Oct 2, 2011 1787
FOX NationalSep 25-27, 2011 23116
IBOPE Zogby NationalSep 23-26, 2011 17611
CNN NationalSep 23-25, 2011 21107
Rasmussen Reports NationalSep 19, 2011 2496
Harris Interactive NationalSep 12-19, 2011 1847
USA Today NationalSep 15-18, 2011 24513
CBS News NationalSep 10-15, 2011 1675
McClatchy Marist NationalSep 13-14, 2011 2267
Bloomberg NationalSep 9-12, 2011 2248
CNN NationalSep 9-11, 2011 18512
PPP NationalSep 8-11, 2011 181011
ABC NationalAug 29-Sep 1, 2011 2348
Politico NationalAug 28-Sep 1, 2011 17510
FOX NationalAug 29-31, 2011 1837
NBC NationalAug 27-31, 2011 2359
Quinnipiac NationalAug 16-27, 2011 1839
CNN NationalAug 24-25, 2011 1466
PPP NationalAug 18-21, 2011 1776
Gallup NationalAug 17-21, 2011 14311
Reason Rupe NationalAug 9-18, 2011 2037
Rasmussen Reports NationalAug 15, 2011 1859
FOX NationalAug 7-9, 2011 2166
CNN NationalAug 5-7, 2011 17512
USA Today NationalAug 4-7, 2011 24714
McClatchy Marist NationalAug 2-4, 2011 2123
Rasmussen Reports NationalJul 28, 2011 22610
Pew NationalJul 20-24, 2011 2139
Gallup NationalJul 20-24, 2011 1738
CNN NationalJul 18-20, 2011 1648
FOX NationalJul 17-19, 2011 1749
PPP NationalJul 15-17, 2011 2069
ABC NationalJul 14-17, 2011 2647
NBC NationalJul 14-17, 2011 3089
Quinnipiac NationalJul 5-11, 2011 2555
FOX NationalJun 26-28, 2011 2037
FOX NationalJun 26-28, 2011 2247
FOX NationalJun 26-28, 2011 1837
McClatchy Marist NationalJun 15-23, 2011 1925
Dick Morris Poll NationalJun 18-19, 2011 23512
Rasmussen Reports NationalJun 14, 2011 3397
Rasmussen Reports NationalJun 14, 2011 3397
NBC WSJ NationalJun 9-13, 2011 3067
NBC WSJ NationalJun 9-13, 2011 43811
Public Policy Polling NationalJun 9-12, 2011 2297
Gallup USA Today NationalJun 8-11, 2011 2457
FOX NationalJun 5-7, 2011 2375
CNN NationalJun 3-7, 2011 351613
Reuters NationalJun 3-6, 2011 2067
Quinnipiac NationalMay 31-Jun 6, 2011 2588
ABC NationalJun 2-5, 2011 2166
CNN/ORC NationalMay 24-26, 2011 15812
CNN/ORC NationalMay 24-26, 2011 191113
CNN/ORC NationalMay 24-26, 2011 211215
CNN/ORC NationalMay 24-26, 2011 211215
Gallup NationalMay 20-24, 2011 17910
Gallup NationalMay 20-24, 2011 191212
Dick Morris Poll NationalMay 20-23, 2011 3015-
Suffolk NationalMay 10-17, 2011 2095
CNN/ORC NationalApr 29-May 1, 2011 131010
Quinnipiac NationalApr 26-May 1, 2011 1855
FOX NationalApr 25-27, 2011 1977
Gallup NationalApr 15-20, 2011 1366
ABC NationalApr 14-17, 2011 1622
McClatchy Marist NationalApr 10-14, 2011 1847
CNN/ORC NationalApr 9-10, 2011 11117
FOX NationalApr 3-5, 2011 1473
CNN/ORC NationalMar 11-13, 2011 18148

Comment

 

2012 | 2016 | 2010 | 2008 | 2004

Obama (2009-) | Truman (1945-1953) | Reagan (1981-1989) | Bush 1 (1989-1993) | Bush 2 (2001-2009) | Ford (1974-1977) | Nixon (1969-1974) | Johnson (1963-1969) | Kennedy (1961-1963) | Eisenhower (1953-1961) | Roosevelt (1933-1945) | Carter (1977-1981) | Clinton (1993-2001) | Bush v Kerry 2004 | McCain v Obama 2008

Copyright 2007-2012 NationalPolls.com, All Rights Reserved.