national polls

Latest State Polls

HOME

obama approval ratings by state

Obama vs (R)

State Polls

AL AK AZ AR CA
CO CT DE FL GA
HI ID IL IN IA
KS KY LA ME MD
MA MI MN MS MO
MT NE NV NH NJ
NM NY NC ND OH
OK OR PA RI SC
SD TN TX UT VT
VA WA WV WI WY

2012 National Obama Polls, General Election

HOME » 2012 Polls » 2012 General Election

Pollster End Date ObamaRepublican
NBC WSJ 1/24/2012 47 42
Rasmussen Reports 1/15/2012 42 47
Pew Research Center 1/8/2012 41 41
Rasmussen Reports 12/30/2011 43 47
Rasmussen Reports 12/22/2011 44 45
NBC 12/11/2011 43 45
Rasmussen Reports 12/4/2011 41 49
Rasmussen Reports 11/27/2011 42 48
Rasmussen 11/13/2011 45 44
Politico 11/9/2011 43 43
 
Gallup 11/6/2011 43 42
Rasmussen Reports 11/6/2011 42 46
NBC 11/5/2011 45 42
National Journal 10/30/2011 43 44
Rasmussen Reports 10/30/2011 42 47
Rasmussen Reports 10/23/2011 41 46
Rasmussen 10/16/2011 43 47
NBC 10/10/2011 44 42
Gallup 10/9/2011 38 46
Rasmussen 10/9/2011 41 47
Rasmussen 10/2/2011 41 47
Rasmussen 9/25/2011 43 46
Rasmussen 9/18/2011 42 47
Rasmussen 9/5/2011 42 47
NBC 8/31/2011 40 44
USA Today 8/7/2011 49 45
Rasmussen Reports 8/7/2011 43 46
Pew Research Center 7/24/2011 41 40
NBC 7/17/2011 42 39
Gallup 7/10/2011 39 47
Rasmussen Reports 6/26/2011 44 44
NBC Wall Street Journal 6/13/2011 45 40
Gallup 6/12/2011 39 44
Pew Research Center 5/30/2011 48 37
Gallup 5/8/2011 43 40
NBC 5/7/2011 45 30
Gallup 4/23/2011 41 41
NBC 4/4/2011 43 38
Quinnipiac University 3/28/2011 36 37
Pew Research Center 3/14/2011 47 37
NBC WSJ 2/28/2011 45 40
NBC 2/28/2011 45 40
Gallup 2/5/2011 45 45
Quinnipiac University 7/19/2010 36 39
Quinnipiac University 3/21/2010 40 41
Gallup 2/3/2010 44 42
Pollster End Date ObamaRomney
Rasmussen 5/21/2012 46 44
Gallup Tracking 5/21/2012 46 46
Rasmussen 5/20/2012 47 44
ABC Wash Post 5/20/2012 49 46
Gallup Tracking 5/20/2012 46 46
Rasmussen 5/19/2012 46 44
Gallup Tracking 5/19/2012 45 46
Rasmussen 5/18/2012 46 45
Gallup Tracking 5/18/2012 44 47
Rasmussen 5/17/2012 44 46
Gallup Tracking 5/17/2012 45 46
Rasmussen 5/16/2012 45 46
Gallup Tracking 5/16/2012 45 45
IBD CSM TIPP 5/16/2012 43 40
Fox 5/15/2012 46 39
Rasmussen 5/15/2012 46 47
Gallup Tracking 5/15/2012 45 45
Rasmussen 5/14/2012 45 47
Mason Dixon 5/14/2012 44 47
Gallup Tracking 5/14/2012 46 45
CBS News New York Times 5/13/2012 43 46
Gallup Tracking 5/13/2012 46 45
Wash Times/JZ Analytics 5/12/2012 43 44
Rasmussen 5/12/2012 44 48
Gallup Tracking 5/12/2012 46 45
Rasmussen 5/11/2012 42 50
Gallup Tracking 5/11/2012 46 45
Rasmussen 5/10/2012 43 50
Gallup Tracking 5/10/2012 45 46
Rasmussen 5/9/2012 45 49
Gallup Tracking 5/9/2012 44 47
Rasmussen 5/8/2012 44 49
Gallup Tracking 5/8/2012 44 47
Rasmussen 5/7/2012 44 49
Assoociated Press/GFK 5/7/2012 50 42
Reuters Ipsos 5/7/2012 49 42
Gallup Tracking 5/7/2012 44 47
Rasmussen 5/6/2012 45 47
Rasmussen 5/5/2012 46 47
Gallup Tracking 5/5/2012 45 46
Rasmussen 5/4/2012 47 46
Gallup Tracking 5/4/2012 46 45
IBD CSM TIPP 5/4/2012 46 43
Rasmussen 5/3/2012 47 45
Politico GWU Battleground 5/3/2012 47 48
Gallup Tracking 5/3/2012 45 45
Rasmussen 5/1/2012 47 45
Rasmussen 5/1/2012 47 44
Democracy Corps Poll 5/1/2012 47 47
Gallup Tracking 5/1/2012 45 46
Rasmussen 4/30/2012 46 46
Gallup Tracking 4/30/2012 46 46
Rasmussen 4/29/2012 45 47
Gallup Tracking 4/29/2012 46 47
Gallup Tracking 4/28/2012 47 46
Rasmussen 4/27/2012 47 45
Gallup Tracking 4/27/2012 48 45
Rasmussen 4/26/2012 47 46
Gallup Tracking 4/26/2012 47 46
Rasmussen 4/25/2012 45 48
Fox 4/24/2012 46 46
Rasmussen 4/24/2012 44 49
Gallup Tracking 4/24/2012 49 43
Rasmussen 4/23/2012 44 48
Gallup Tracking 4/23/2012 49 42
Rasmussen 4/22/2012 44 47
National Journal 4/22/2012 47 39
Gallup Tracking 4/22/2012 47 44
Rasmussen 4/21/2012 45 46
Gallup Tracking 4/21/2012 47 44
Gallup Tracking 4/20/2012 45 46
Rasmussen 4/19/2012 45 46
Gallup Tracking 4/19/2012 44 47
Rasmussen 4/18/2012 45 46
Gallup Tracking 4/18/2012 43 48
Rasmussen 4/15/2012 4/17/2012 43 47
NBC/WSJ 4/17/2012 49 43
Gallup Tracking 4/17/2012 44 48
CBS News New York Times 4/17/2012 46 46
Quinnipiac 4/17/2012 46 42
Gallup Tracking 4/16/2012 43 48
Rasmussen 4/15/2012 44 47
CNN ORC 4/15/2012 52 43
Rasmussen 4/15/2012 44 47
Reuters Ipsos 4/15/2012 47 43
Gallup Tracking 4/15/2012 45 47
Pew Research 4/15/2012 49 45
Rasmussen 4/13/2012 43 48
Fox 4/11/2012 44 46
Rasmussen 4/11/2012 44 48
Rasmussen 4/11/2012 43 44
Rasmussen 4/11/2012 45 45
Rasmussen 4/10/2012 45 45
Rasmussen 4/9/2012 45 45
ABC Wash Post 4/8/2012 51 44
Rasmussen 4/6/2012 46 44
Rasmussen 4/6/2012 47 44
Rasmussen 4/5/2012 46 46
Rasmussen 4/4/2012 45 47
Rasmussen 4/3/2012 44 47
Rasmussen 4/2/2012 44 45
Rasmussen Tracking 4/1/2012 45 45
Rasmussen Tracking 3/27/2012 45 44
USA Today / Gallup 3/26/2012 49 45
CNN ORC 3/25/2012 54 43
McClatchy Marist 3/22/2012 46 44
Rasmussen 3/20/2012 47 44
Rasmussen Tracking 3/19/2012 46 45
Rasmussen Tracking 3/13/2012 44 46
FOX 3/12/2012 46 42
Rasmussen Tracking 3/12/2012 45 45
Rasmussen Tracking 3/11/2012 43 46
Bloomberg 3/11/2012 47 47
Reuters Ipsos 3/11/2012 52 41
Pew Research 3/11/2012 54 42
CBS NYT 3/11/2012 47 44
IBD CSM TIPP 3/11/2012 46 41
Rasmussen Tracking 3/10/2012 42 48
ABC Wash Post 3/10/2012 47 49
Rasmussen Tracking 3/9/2012 43 48
Rasmussen Tracking 3/6/2012 49 42
YouGov 3/6/2012 49 41
Rasmussen Tracking 3/5/2012 48 42
Rasmussen Tracking 3/4/2012 45 43
Rasmussen Tracking 3/3/2012 47 43
NBC WSJ 3/3/2012 50 44
Rasmussen Tracking 2/29/2012 46 43
Rasmussen Tracking 2/28/2012 44 45
Rasmussen Tracking 2/27/2012 44 44
Rasmussen Tracking 2/25/2012 45 43
Rasmussen Tracking 2/23/2012 48 41
Rasmussen Tracking 2/22/2012 49 39
Politico GWU Battleground 2/22/2012 53 43
USA Today / Gallup 2/21/2012 47 47
YouGov 2/21/2012 49 41
Rasmussen Tracking 2/20/2012 45 43
AP 2/20/2012 51 43
Quinnipiac 2/20/2012 46 44
Rasmussen Tracking 2/19/2012 46 42
USA Today Gallup 2/19/2012 46 50
Rasmussen Tracking 2/15/2012 47 43
Rasmussen 2/14/2012 47 43
Ramussen 2/13/2012 49 42
CNN 2/13/2012 51 46
CBS News New York Times 2/13/2012 48 42
Rasmussen Reports 2/12/2012 48 42
PPP 2/12/2012 49 42
Pew Research 2/12/2012 52 44
FOX 2/9/2012 47 42
Rasmussen Reports 2/6/2012 48 42
Reuters Ipsos 2/6/2012 48 42
Rasmussen Reports 2/5/2012 49 42
Rasmussen Reports 2/4/2012 47 43
ABC Wash Post 2/4/2012 51 45
Rasmussen 2/2/2012 45 45
Rasmussen Reports 2/1/2012 46 45
Rasmussen 1/31/2012 47 43
YouGov 1/31/2012 49 40
Rasmussen 1/30/2012 47 42
Rasmussen Reports 1/29/2012 47 41
USA Today Gallup 1/28/2012 48 48
Rasmussen 1/28/2012 45 43
Rasmussen 1/27/2012 46 42
Rasmussen 1/26/2012 45 42
Rasmussen Reports 1/25/2012 46 43
NBC WSJ 1/24/2012 49 43
YouGov 1/24/2012 47 41
Rasmussen Reports 1/23/2012 46 43
Rasmussen Reports 1/22/2012 45 43
Rasmussen 1/21/2012 44 44
Poll Position 1/17/2012 41 42
YouGov 1/17/2012 48 44
CBS 1/16/2012 45 45
Pew Research Center 1/16/2012 44 32
Pew Research Center 1/16/2012 50 45
PPP 1/15/2012 49 44
ABC 1/15/2012 46 48
FOX 1/14/2012 46 45
FOX 1/14/2012 42 35
CNN 1/12/2012 47 48
Democracy Corps Poll 1/11/2012 47 46
Rasmussen Reports 1/10/2012 44 41
Economist YouGov 1/10/2012 45 43
Reuters Ipsos 1/9/2012 48 43
CBS 1/8/2012 45 47
Rasmussen Reports 1/4/2012 42 42
YouGov 1/3/2012 49 40
Rasmussen Reports 12/28/2011 39 45
Rasmussen Reports 12/21/2011 44 41
Economist YouGov 12/20/2011 47 40
CNN ORC 12/18/2011 52 45
PPP 12/18/2011 45 47
USA Today Gallup 12/18/2011 50 48
ABC Washington Post 12/18/2011 47 47
Rasmussen Reports 12/15/2011 42 43
AP GFK 12/12/2011 47 46
Reuters Ipsos 12/12/2011 48 40
NBC 12/11/2011 47 45
Rasmussen Reports 12/9/2011 42 45
USA Today Gallup 12/7/2011 47 46
FOX 12/7/2011 44 42
Fairleigh Dickinson University 12/5/2011 46 42
Rasmussen Reports 12/1/2011 42 40
Rasmussen Reports 11/22/2011 44 38
Quinnipiac 11/20/2011 45 44
FOX 11/15/2011 42 44
Pew Research Center 11/14/2011 49 47
CNN 11/13/2011 47 51
PPP 11/13/2011 46 43
Rasmussen Reports 11/10/2011 43 42
McClatchy Marist 11/10/2011 48 44
Politico 11/9/2011 49 43
NBC 11/5/2011 49 43
ABC 11/3/2011 46 47
Reuters 11/3/2011 43 44
Rasmussen Reports 11/2/2011 42 41
Quinnipiac 10/31/2011 47 42
USA Today 10/27/2011 47 47
Rasmussen Reports 10/25/2011 42 44
Democracy Corps Poll 10/18/2011 45 45
Rasmussen 10/17/2011 43 42
AP 10/17/2011 48 45
Time 10/10/2011 48 44
PPP 10/10/2011 45 45
NBC 10/10/2011 46 44
Rasmussen 10/9/2011 43 41
Pew 10/4/2011 48 48
Quinnipiac 10/3/2011 42 46
ABC 10/2/2011 46 48
Rasmussen Reports 9/29/2011 42 44
FOX 9/27/2011 45 42
CNN 9/25/2011 49 48
Rasmussen 9/19/2011 44 41
Harris Interactive 9/19/2011 47 53
USA Today 9/18/2011 47 49
McClatchy Marist 9/14/2011 46 44
Bloomberg 9/12/2011 48 43
Reuters 9/12/2011 49 43
Rasmussen 9/11/2011 40 43
PPP 9/11/2011 49 45
ABC 9/1/2011 45 49
NBC 8/31/2011 46 45
Quinnipiac University 8/27/2011 45 45
Rasmussen Reports 8/26/2011 43 39
PPP 8/21/2011 45 45
Gallup 8/18/2011 46 48
Democracy Corps Poll 8/10/2011 48 46
CNN 8/7/2011 49 48
McClatchy Marist 8/4/2011 46 41
FOX 7/24/2011 47 41
PPP 7/17/2011 45 45
ABC 7/17/2011 49 47
NBC 7/17/2011 48 41
Rasmussen Reports 7/17/2011 42 43
Quinnipiac University 7/11/2011 47 41
McClatchy Marist 6/23/2011 46 42
Democracy Corps Poll 6/21/2011 47 45
NBC Wall Street Journal 6/13/2011 49 43
Public Policy Polling 6/12/2011 47 45
FOX 6/7/2011 48 41
Reuters 6/6/2011 51 38
Quinnipiac University 6/6/2011 47 41
ABC 6/5/2011 46 49
Democracy Corps Poll 5/25/2011 48 44
Suffolk University 5/17/2011 46 43
George Washington University 5/12/2011 52 39
Reuters/Ipsos 5/9/2011 51 38
Public Policy Polling 5/8/2011 47 42
Newsweek 5/3/2011 42 36
Newsweek 5/1/2011 44 44
CNN 5/1/2011 54 43
ABC Washington Post 4/17/2011 49 45
McClatchy Marist 4/14/2011 46 45
Democracy Corps Poll 4/12/2011 46 48
Fairleigh Dickinson 3/28/2011 44 43
Rasmussen Reports 3/19/2011 45 40
NBC WSJ 2/28/2011 49 40
Newsweek 2/15/2011 49 47
Democracy Corps Poll 2/9/2011 48 46
Democracy Corps Poll 1/12/2011 48 46
McClatchy Marist 1/10/2011 51 38
NBC WSJ 12/13/2010 47 40
McClatchy Marist 12/8/2010 44 46
CNN 10/30/2010 45 50
CNN 4/11/2010 53 45
NBC WSJ 1/22/2008 48 35
NBC WSJ 11/5/2007 48 36
NBC WSJ 9/10/2007 51 34
Rasmussen Reports 2/6/2002 48 42
Pollster End Date ObamaSantorum
Rasmussen 4/9/2012 45 42
ABC Wash Post 4/8/2012 52 42
Rasmussen 4/6/2012 47 41
Rasmussen 4/6/2012 49 40
Rasmussen 4/5/2012 47 41
Rasmussen 4/4/2012 46 44
Rasmussen 4/3/2012 46 43
Rasmussen 4/2/2012 46 42
Rasmussen Tracking 4/1/2012 47 42
Rasmussen Tracking 3/27/2012 47 43
USA Today / Gallup 3/26/2012 51 43
CNN ORC 3/25/2012 55 42
McClatchy Marist 3/22/2012 48 43
Rasmussen 3/20/2012 49 40
Rasmussen Tracking 3/19/2012 48 43
Rasmussen Tracking 3/13/2012 45 44
FOX 3/12/2012 51 39
Rasmussen Tracking 3/12/2012 47 42
Rasmussen Tracking 3/11/2012 46 43
Bloomberg 3/11/2012 50 44
Reuters Ipsos 3/11/2012 52 42
Pew Research 3/11/2012 57 39
CBS NYT 3/11/2012 48 44
IBD CSM TIPP 3/11/2012 47 38
Rasmussen Tracking 3/10/2012 44 45
ABC Wash Post 3/10/2012 49 46
Rasmussen Tracking 3/9/2012 45 46
Rasmussen Tracking 3/6/2012 49 40
YouGov 3/6/2012 50 42
Rasmussen Tracking 3/5/2012 48 41
Rasmussen Tracking 3/4/2012 46 42
Rasmussen Tracking 3/3/2012 47 43
NBC WSJ 3/3/2012 53 39
Rasmussen Tracking 2/29/2012 46 42
Rasmussen Tracking 2/28/2012 46 43
Rasmussen Tracking 2/27/2012 46 43
Rasmussen Tracking 2/25/2012 47 42
Rasmussen Tracking 2/23/2012 48 42
Rasmussen Tracking 2/22/2012 48 41
Politico GWU Battleground 2/22/2012 53 42
USA Today / Gallup 2/21/2012 46 49
YouGov 2/21/2012 51 41
Rasmussen Tracking 2/20/2012 46 44
AP 2/20/2012 52 43
Quinnipiac 2/20/2012 47 44
Rasmussen Tracking 2/19/2012 47 44
USA Today Gallup 2/19/2012 49 48
Rasmussen Tracking 2/15/2012 47 41
Rasmussen 2/14/2012 48 42
Rasmussen 2/13/2012 49 41
CNN 2/13/2012 52 45
CBS News New York Times 2/13/2012 49 41
Rasmussen Reports 2/12/2012 49 41
PPP 2/12/2012 49 44
Pew Research 2/12/2012 53 43
FOX 2/9/2012 50 38
Rasmussen Reports 2/3/2012 44 45
Rasmussen Reports 2/1/2012 46 44
YouGov 1/31/2012 50 40
USA Today Gallup 1/28/2012 51 43
NBC WSJ 1/24/2012 53 38
YouGov 1/24/2012 49 39
YouGov 1/17/2012 51 40
CBS 1/16/2012 49 38
PPP 1/15/2012 50 42
ABC 1/15/2012 52 41
FOX 1/14/2012 50 38
CNN 1/12/2012 51 45
Economist YouGov 1/10/2012 48 41
Reuters Ipsos 1/9/2012 51 40
CBS 1/8/2012 47 43
Rasmussen Reports 1/6/2012 46 39
Fairleigh Dickinson University 12/5/2011 55 34
Harris Interactive 9/19/2011 54 46
Pollster End Date ObamaGingrich
Rasmussen 4/21/2012 47 38
Rasmussen 4/17/2012 47 40
Rasmussen 4/13/2012 47 40
Rasmussen Reports 4/1/2012 48 38
Rasmussen Reports 3/24/2012 50 38
McClatchy Marist 3/22/2012 53 38
FOX 3/12/2012 53 35
Bloomberg 3/11/2012 52 41
Reuters Ipsos 3/11/2012 54 37
CBS NYT 3/11/2012 52 38
IBD CSM TIPP 3/11/2012 51 34
Rasmussen 3/10/2012 46 40
YouGov 3/6/2012 50 39
Rasmussen 3/4/2012 48 40
NBC WSJ 3/3/2012 54 37
YouGov 2/21/2012 52 36
AP 2/20/2012 52 42
Quinnipiac 2/20/2012 50 39
Rasmussen Reports 2/15/2012 51 37
CNN 2/13/2012 55 42
CBS News New York Times 2/13/2012 54 36
PPP 2/12/2012 52 40
Pew Research 2/12/2012 57 39
FOX 2/9/2012 51 38
Rasmussen 2/7/2012 46 43
Reuters Ipsos 2/6/2012 50 38
ABC Wash Post 2/4/2012 54 43
Rasmussen Reports 2/1/2012 49 41
Rasmussen 1/31/2012 50 38
YouGov 1/31/2012 52 37
Rasmussen 1/30/2012 50 37
Rasmussen Reports 1/29/2012 52 35
USA Today Gallup 1/28/2012 53 41
Rasmussen 1/28/2012 50 37
Rasmussen 1/27/2012 49 39
Rasmussen 1/26/2012 48 41
Rasmussen Reports 1/25/2012 48 41
NBC WSJ 1/24/2012 55 37
YouGov 1/24/2012 49 39
Rasmussen Reports 1/23/2012 49 40
Rasmussen Reports 1/22/2012 48 39
Rasmussen 1/21/2012 47 40
YouGov 1/17/2012 52 36
CBS 1/16/2012 50 39
PPP 1/15/2012 49 42
ABC 1/15/2012 52 40
FOX 1/14/2012 51 37
CNN 1/12/2012 52 43
Reuters Ipsos 1/9/2012 53 38
CBS 1/8/2012 49 41
YouGov 1/3/2012 51 37
Rasmussen Reports 1/2/2012 49 39
Rasmussen Reports 12/26/2011 47 37
Economist YouGov 12/20/2011 50 37
Rasmussen Reports 12/19/2011 48 37
CNN ORC 12/18/2011 56 40
PPP 12/18/2011 49 44
USA Today Gallup 12/18/2011 50 48
ABC Washington Post 12/18/2011 51 43
AP GFK 12/12/2011 51 42
Reuters Ipsos 12/12/2011 51 38
NBC 12/11/2011 51 40
USA Today Gallup 12/7/2011 50 44
Rasmussen Reports 12/7/2011 45 40
FOX 12/7/2011 46 40
Fairleigh Dickinson University 12/5/2011 48 42
Rasmussen Reports 11/29/2011 43 45
Rasmussen Reports 11/20/2011 46 40
Quinnipiac 11/20/2011 49 40
FOX 11/15/2011 46 41
Pew Research Center 11/14/2011 54 42
CNN 11/13/2011 53 45
PPP 11/13/2011 49 43
Rasmussen Reports 11/12/2011 50 38
Rasmussen Reports 11/12/2011 44 38
McClatchy Marist 11/10/2011 47 45
Quinnipiac 10/31/2011 52 37
Harris Interactive 9/19/2011 55 45
PPP 9/11/2011 53 41
Public Policy Polling 6/12/2011 52 39
FOX 6/7/2011 53 34
Reuters 6/6/2011 55 34
ABC 6/5/2011 50 44
Suffolk University 5/17/2011 52 38
Reuters/Ipsos 5/9/2011 53 35
Public Policy Polling 5/8/2011 52 38
CNN 5/1/2011 57 40
ABC Washington Post 4/17/2011 54 39
Fairleigh Dickinson 3/28/2011 52 37
Rasmussen Reports 3/19/2011 49 37
CNN 10/30/2010 49 47
CNN 4/11/2010 55 43
Pollster End Date ObamaPaul
Rasmussen 5/12/2012 47 41
Rasmussen 5/11/2012 42 42
Rasmussen 5/9/2012 44 43
Rasmussen 5/7/2012 42 42
Rasmussen 5/5/2012 45 41
Rasmussen 5/3/2012 45 41
Rasmussen 5/1/2012 47 39
Rasmussen 4/29/2012 42 40
Rasmussen 4/27/2012 47 41
Rasmussen 4/23/2012 44 39
Rasmussen 4/19/2012 44 42
Rasmussen 4/15/2012 43 42
Rasmussen 4/15/2012 43 42
PPP 4/15/2012 47 44
Rasmussen 4/11/2012 43 44
Rasmussen Reports 4/1/2012 43 40
Rasmussen Reports 3/24/2012 44 39
McClatchy Marist 3/22/2012 50 40
FOX 3/12/2012 50 38
Bloomberg 3/11/2012 48 43
CBS NYT 3/11/2012 49 39
IBD CSM TIPP 3/11/2012 49 36
Rasmussen 3/10/2012 42 41
YouGov 3/6/2012 48 41
Rasmussen 3/4/2012 43 41
NBC WSJ 3/3/2012 50 42
YouGov 2/21/2012 49 37
AP 2/20/2012 53 44
Rasmussen Reports 2/15/2012 44 39
CNN 2/13/2012 52 45
CBS News New York Times 2/13/2012 50 39
PPP 2/12/2012 49 41
FOX 2/9/2012 48 38
Rasmussen Reports 2/5/2012 50 38
Rasmussen Reports 2/1/2012 45 42
YouGov 1/31/2012 48 40
USA Today Gallup 1/28/2012 49 46
YouGov 1/24/2012 47 40
CBS 1/16/2012 46 42
Pew Research Center 1/16/2012 44 18
PPP 1/15/2012 47 42
ABC 1/15/2012 49 42
FOX 1/14/2012 42 14
CNN 1/12/2012 48 46
Economist YouGov 1/10/2012 44 41
Reuters Ipsos 1/9/2012 48 41
CBS 1/8/2012 46 45
CNN ORC 12/18/2011 52 45
PPP 12/18/2011 46 41
ABC Washington Post 12/18/2011 49 44
Rasmussen Reports 12/11/2011 43 35
NBC 12/11/2011 50 37
Fairleigh Dickinson University 12/5/2011 54 35
PPP 11/13/2011 47 41
McClatchy Marist 11/10/2011 49 41
Rasmussen Reports 10/29/2011 44 35
Rasmussen 9/25/2011 44 34
CNN 9/25/2011 51 47
Harris Interactive 9/19/2011 49 51
Reuters 9/12/2011 49 42
Gallup 8/18/2011 47 45
Rasmussen Reports 8/16/2011 39 38
ABC 7/17/2011 52 42
Reuters 6/6/2011 54 36
CNN 5/1/2011 52 45
Rasmussen Reports 3/21/2011 42 34
Rasmussen Reports 4/13/2010 42 41
Pollster End Date ObamaHuntsman
CBS 1/16/2012 47 36
CBS 1/8/2012 48 41
Rasmussen Reports 12/30/2011 46 33
Fairleigh Dickinson University 12/5/2011 50 32
Harris Interactive 9/19/2011 54 46
Rasmussen Reports 3/31/2011 42 31
Pollster End Date ObamaPerry
CBS 1/16/2012 50 38
PPP 1/15/2012 51 40
CBS 1/8/2012 49 42
CNN ORC 12/18/2011 57 39
PPP 12/18/2011 50 40
Fairleigh Dickinson University 12/5/2011 53 35
Pew Research Center 11/14/2011 53 42
CNN 11/13/2011 52 45
PPP 11/13/2011 49 39
McClatchy Marist 11/10/2011 51 40
Rasmussen Reports 11/6/2011 44 35
ABC 11/3/2011 51 43
Reuters 11/3/2011 47 41
Quinnipiac 10/31/2011 52 36
USA Today 10/27/2011 49 45
Rasmussen Reports 10/27/2011 45 38
AP 10/17/2011 51 42
Rasmussen 10/11/2011 49 35
Time 10/10/2011 51 40
PPP 10/10/2011 49 40
NBC 10/10/2011 51 39
Pew 10/4/2011 50 46
Quinnipiac 10/3/2011 45 44
ABC 10/2/2011 49 46
Rasmussen 10/1/2011 43 37
FOX 9/27/2011 47 39
CNN 9/25/2011 51 46
Rasmussen 9/23/2011 44 38
Harris Interactive 9/19/2011 51 49
USA Today 9/18/2011 50 45
Rasmussen Reports 9/15/2011 46 39
McClatchy Marist 9/14/2011 50 41
Bloomberg 9/12/2011 49 40
Reuters 9/12/2011 50 42
PPP 9/11/2011 52 41
ABC 9/1/2011 46 47
NBC 8/31/2011 47 42
Quinnipiac University 8/27/2011 45 42
Rasmussen Reports 8/26/2011 41 44
Rasmussen Reports 8/22/2011 43 40
PPP 8/21/2011 49 43
Gallup 8/18/2011 47 47
CNN 8/7/2011 51 46
McClatchy Marist 8/4/2011 52 33
FOX 7/24/2011 47 37
ABC 7/17/2011 53 40
Quinnipiac University 7/11/2011 50 37
McClatchy Marist 6/23/2011 48 39

Comment

 

2012 | 2016 | 2010 | 2008 | 2004

Obama (2009-) | Truman (1945-1953) | Reagan (1981-1989) | Bush 1 (1989-1993) | Bush 2 (2001-2009) | Ford (1974-1977) | Nixon (1969-1974) | Johnson (1963-1969) | Kennedy (1961-1963) | Eisenhower (1953-1961) | Roosevelt (1933-1945) | Carter (1977-1981) | Clinton (1993-2001) | Bush v Kerry 2004 | McCain v Obama 2008

Copyright 2007-2012 NationalPolls.com, All Rights Reserved.