national polls

Obama 354 vs Romney 182

Safe Dem:

CA  CO  DE  HI  IA  ME  MD  MA  MN  NV  NH  NJ  NY  PA  RI  VT  WA  DC 

Lean Dem:

CT +2  FL +1  IL +7  MI +5  NC +1  OH +1  OR +4  SC +3  VA +7  WI +1  National +2 

Lean GOP:

MO +3  MT +7  NM +0  TN +7  TX +7 

Safe GOP:

AL  AK  AZ  AR  GA  ID  IN  KS  KY  LA  MS  ND  NE  OK  SD  UT  WV  WY 

HOME

obama approval ratings by state

Obama vs (R)

State Polls

AL AK AZ AR CA
CO CT DE FL GA
HI ID IL IN IA
KS KY LA ME MD
MA MI MN MS MO
MT NE NV NH NJ
NM NY NC ND OH
OK OR PA RI SC
SD TN TX UT VT
VA WA WV WI WY

Obama 354 vs Romney 182 - Polls

Electoral College: Obama 354, Romney 182 (safe states given to candidate even if no poll exists).

Pollster State / US Date Obama Romney
PPP North-Carolina 5/10-5/13/01 48 47
Rasmussen National 5/19-5/21/12 46 44
Survey USA North-Carolina 5/18-5/21/12 44 45
Gallup Tracking National 5/15-5/21/12 46 46
Rasmussen National 5/18-5/20/12 47 44
PPP Pennsylvania 5/17-5/20/12 50 42
ABC Wash Post National 5/17-5/20/12 49 46
Gallup Tracking National 5/14-5/20/12 46 46
Rasmussen National 5/17-5/19/12 46 44
Gallup Tracking National 5/13-5/19/12 45 46
Rasmussen National 5/16-5/18/12 46 45
Gallup Tracking National 5/12-5/18/12 44 47
Rasmussen National 5/15-5/17/12 44 46
Gallup Tracking National 5/11-5/17/12 45 46
Rasmussen Nebraska 5/16-5/16/12 39 53
Rasmussen National 5/14-5/16/12 45 46
Gallup Tracking National 5/10-5/16/12 45 45
IBD CSM TIPP National 5/9-5/16/12 43 40
Castleton State College Vermont 5/7-5/16/12 59 28
Fox National 5/13-5/15/12 46 39
Rasmussen National 5/12-5/15/12 46 47
Gallup Tracking National 5/9-5/15/12 45 45
Rasmussen North-Carolina 5/14-5/14/12 43 51
Rasmussen National 5/11-5/14/12 45 47
Mason Dixon National 5/10-5/14/12 44 47
Quinnipiac New-Jersey 5/9-5/14/12 49 39
Gallup Tracking National 5/8-5/14/12 46 45
Daily Kos/PPP Wisconsin 5/11-5/13/12 47 46
CBS News New York Times National 5/11-5/13/12 43 46
PPP New-Hampshire 5/10-5/13/12 53 41
Gallup Tracking National 5/7-5/13/12 46 45
Wash Times/JZ Analytics National 5/11-5/12/12 43 44
Rasmussen National 5/10-5/12/12 44 48
Marquette University Wisconsin 5/9-5/12/12 46 46
Gallup Tracking National 5/6-5/12/12 46 45
Glengariff Group Michigan 5/10-5/11/12 45 40
Rasmussen National 5/9-5/11/12 42 50
Gallup Tracking National 5/5-5/11/12 46 45
Landmark/Rosetta Stone Georgia 5/10-5/10/12 40 51
Survey USA Minnesota 5/9-5/10/12 52 38
Rasmussen National 5/8-5/10/12 43 50
Sooner Poll Oklahoma 5/7-5/10/12 27 62
Survey USA Oregon 5/7-5/10/12 47 43
Siena New-York 5/6-5/10/12 57 37
Gallup Tracking National 5/4-5/10/12 45 46
Rasmussen Wisconsin 5/9-5/9/12 49 45
Survey USA Washington 5/8-5/9/12 50 36
Rasmussen National 5/7-5/9/12 45 49
Gallup Tracking National 5/3-5/9/12 44 47
Tennessean/Vanderbilt Tennessee 5/2-5/9/12 40 47
Suffolk/7News Florida 5/6-5/8/12 46 45
Rasmussen National 5/6-5/8/12 44 49
Gallup Tracking National 5/2-5/8/12 44 47
Rasmussen Massachusetts 5/7-5/7/12 56 35
Rasmussen National 5/5-5/7/12 44 49
Assoociated Press/GFK National 5/3-5/7/12 50 42
Reuters Ipsos National 5/3-5/7/12 49 42
Critical Insights Maine 5/2-5/7/12 50 42
Quinnipiac Ohio 5/2-5/7/12 45 44
Gallup Tracking National 5/1-5/7/12 44 47
Rasmussen National 5/4-5/6/12 45 47
PPP Iowa 5/3-5/6/12 51 41
PPP Ohio 5/3-5/6/12 50 43
Rasmussen National 5/3-5/5/12 46 47
Gallup Tracking National 5/1-5/5/12 45 46
Rasmussen National 5/2-5/4/12 47 46
Gallup Tracking National 4/30-5/4/12 46 45
IBD CSM TIPP National 4/27-5/4/12 46 43
Rasmussen National 5/1-5/3/12 47 45
Politico GWU Battleground National 4/29-5/3/12 47 48
Gallup Tracking National 4/29-5/3/12 45 45
Rasmussen Montana 5/2-5/2/12 44 51
Magellan Arizona 4/30-5/2/12 43 52
Washinton Post Virginia 4/28-5/2/12 51 44
Rasmussen National 4/29-5/1/12 47 45
Rasmussen National 4/29-5/1/12 47 44
Democracy Corps Poll National 4/28-5/1/12 47 47
Gallup Tracking National 4/27-5/1/12 45 46
Quinnipiac Ohio 4/25-5/1/12 44 42
Quinnipiac Florida 4/25-5/1/12 43 44
Quinnipiac Pennsylvania 4/25-5/1/12 47 39
Rasmussen Nevada 4/30-4/30/12 52 44
Rasmussen National 4/28-4/30/12 46 46
Survey USA North-Carolina 4/26-4/30/12 47 43
Gallup Tracking National 4/26-4/30/12 46 46
Rasmussen National 4/27-4/29/12 45 47
Marquette University Wisconsin 4/26-4/29/12 51 42
PPP Montana 4/26-4/29/12 43 48
PPP Virginia 4/26-4/29/12 51 43
Gallup Tracking National 4/24-4/29/12 46 47
Gallup Tracking National 4/23-4/28/12 47 46
Rasmussen National 4/25-4/27/12 47 45
Gallup Tracking National 4/22-4/27/12 48 45
Rasmussen National 4/24-4/26/12 47 46
Gallup Tracking National 4/21-4/26/12 47 46
Rasmussen Florida 4/25-4/25/12 45 46
Rasmussen National 4/23-4/25/12 45 48
Fox National 4/22-4/24/12 46 46
Rasmussen National 4/22-4/24/12 44 49
Gallup Tracking National 4/20-4/24/12 49 43
Rasmussen Virginia 4/23-4/23/12 44 45
Rasmussen National 4/21-4/23/12 44 48
Gallup Tracking National 4/19-4/23/12 49 42
Rasmussen National 4/20-4/22/12 44 47
PPP New Mexico 4/19-4/22/12 54 40
PPP Texas 4/19-4/22/12 43 50
National Journal National 4/19-4/22/12 47 39
Gallup Tracking National 4/18-4/22/12 47 44
Rasmussen National 4/19-4/21/12 45 46
Gallup Tracking National 4/17-4/21/12 47 44
Gallup Tracking National 4/16-4/20/12 45 46
Arizona State Arizona 4/10-4/20/12 40 42
WMUR/UNH New Hampshire 4/9-4/20/12 51 42
Rasmussen National 4/17-4/19/12 45 46
Gallup Tracking National 4/15-4/19/12 44 47
Rasmussen Ohio 4/18-4/18/12 46 42
Rasmussen National 4/16-4/18/12 45 46
Gallup Tracking National 4/14-4/18/12 43 48
Rasmussen Missouri 4/17-4/17/12 45 48
Fox Florida 4/15-4/17/12 45 43
Fox Ohio 4/15-4/17/12 45 39
Rasmussen 4/15/2012 National 4/15-4/17/12 43 47
NBC/WSJ National 4/13-4/17/12 49 43
Gallup Tracking National 4/13-4/17/12 44 48
CBS News New York Times National 4/13-4/17/12 46 46
Quinnipiac National 4/11-4/17/12 46 42
Behavior Research Center Arizona 4/9-4/17/12 42 40
Gallup Tracking National 4/12-4/16/12 43 48
Rasmussen National 4/13-4/15/12 44 47
CNN ORC National 4/13-4/15/12 52 43
Rasmussen National 4/13-4/15/12 44 47
PPP Florida 4/12-4/15/12 50 45
Reuters Ipsos National 4/12-4/15/12 47 43
Gallup Tracking National 4/11-4/15/12 45 47
Pew Research National 4/4-4/15/12 49 45
Rasmussen National 4/11-4/13/12 43 48
Marist New York 4/10-4/12/12 57 35
Fox National 4/9-4/11/12 44 46
Rasmussen National 4/9-4/11/12 44 48
Rasmussen National 4/9-4/11/12 43 44
Rasmussen National 4/9-4/11/12 45 45
Rasmussen North-Carolina 4/10-4/10/12 44 46
Rasmussen National 4/8-4/10/12 45 45
Rasmussen Massachusetts 4/9-4/9/12 51 40
Rasmussen National 4/7-4/9/12 45 45
Quinnipiac New Jersey 4/3-4/9/12 49 40
ABC Wash Post National 4/5-4/8/12 51 44
PPP Colorado 4/5-4/7/12 53 40
PPP North-Carolina 4/4-4/7/12 49 44
Rasmussen National 4/4-4/6/12 46 44
Rasmussen National 4/4-4/6/12 47 44
Rasmussen National 4/3-4/5/12 46 46
Dartmouth New Hampshire 4/2-4/5/12 42 44
Roanoke College Virginia 3/26-4/5/12 41 46
Rasmussen National 4/2-4/4/12 45 47
Siena New York 4/1-4/4/12 60 35
Rasmussen New Mexico 4/3-4/3/12 52 36
Rasmussen National 4/1-4/3/12 44 47
EPIC MRA Michigan 3/31-4/3/12 47 43
Rasmussen National 3/31-4/2/12 44 45
Quinnipiac New York 3/28-4/2/12 56 33
Rasmussen Tracking National 3/30-4/1/12 45 45
PPP Nevada 3/29-4/1/12 51 43
Rasmussen Reports Wisconsin 3/27-3/27/12 52 41
Howey/DePauw Indiana 3/26-3/27/12 40 49
NBC Marist Wisconsin 3/26-3/27/12 52 35
Rasmussen Tracking National 3/25-3/27/12 45 44
Rasmussen Reports Ohio 3/26-3/26/12 48 40
USA Today / Gallup National 3/25-3/26/12 49 45
Quinnipiac Florida 3/20-3/26/12 49 42
Quinnipiac Ohio 3/20-3/26/12 47 41
Quinnipiac Pennsylvania 3/20-3/26/12 45 42
CNN ORC National 3/24-3/25/12 54 43
Marquette University Wisconsin 3/22-3/25/12 48 43
McClatchy Marist National 3/20-3/22/12 46 44
Rasmussen National 3/18-3/20/12 47 44
Rasmussen Nevada 3/19-3/19/12 50 44
Rasmussen Tracking National 3/17-3/19/12 46 45
Quinnipiac Virginia 3/13-3/18/12 50 42
Rasmussen Reports Missouri 3/14-3/15/12 41 50
Rasmussen Reports Florida 3/13-3/13/12 46 43
Rasmussen Reports Arizona 3/13-3/13/12 40 51
Rasmussen Tracking National 3/11-3/13/12 44 46
FOX National 3/10-3/12/12 46 42
Rasmussen Tracking National 3/10-3/12/12 45 45
Quinnipiac Pennsylvania 3/7-3/12/12 46 40
Rasmussen Tracking National 3/9-3/11/12 43 46
Bloomberg National 3/8-3/11/12 47 47
Reuters Ipsos National 3/8-3/11/12 52 41
PPP North-Carolina 3/8-3/11/12 49 46
PPP Pennsylvania 3/8-3/11/12 49 42
Pew Research National 3/7-3/11/12 54 42
CBS NYT National 3/7-3/11/12 47 44
IBD CSM TIPP National 3/4-3/11/12 46 41
Rasmussen Tracking National 3/8-3/10/12 42 48
ABC Wash Post National 3/7-3/10/12 47 49
Rasmussen Tracking National 3/7-3/9/12 43 48
Rasmussen Tracking National 3/4-3/6/12 49 42
YouGov National 3/3-3/6/12 49 41
Rasmussen Tracking National 3/3-3/5/12 48 42
Rasmussen Tracking National 3/2-3/4/12 45 43
Rasmussen Tracking National 3/1-3/3/12 47 43
NBC WSJ National 2/29-3/3/12 50 44
NBC Marist Ohio 2/29-3/2/12 50 38
NBC Marist Virginia 2/29-3/2/12 52 35
Rasmussen Tracking National 2/27-2/29/12 46 43
Rasmussen Tracking National 2/26-2/28/12 44 45
Rasmussen Reports Wisconsin 2/27-2/27/12 47 42
Rasmussen Tracking National 2/25-2/27/12 44 44
PPP Wisconsin 2/23-2/26/12 53 39
Survey USA Georgia 2/23-2/26/12 42 49
Roanoke College Virginia 2/13-2/26/12 42 43
Rasmussen Tracking National 2/23-2/25/12 45 43
Rasmussen Tracking National 2/21-2/23/12 48 41
Rasmussen Pennsylvania 2/8-2/23/12 45 44
Rasmussen Tracking National 2/20-2/22/12 49 39
Politico GWU Battleground National 2/19-2/22/12 53 43
Rasmussen Reports Virginia 2/21-2/21/12 49 43
Rasmussen Reports Virginia 2/21-2/21/12 51 43
USA Today / Gallup National 2/20-2/21/12 47 47
YouGov National 2/18-2/21/12 49 41
Morning Call Pennsylvania 2/15-2/21/12 48 37
NBC Marist Michigan 2/19-2/20/12 51 33
NBC Marist Arizona 2/19-2/20/12 40 45
Rasmussen Tracking National 2/18-2/20/12 45 43
AP National 2/16-2/20/12 51 43
Franklin Marshall Pennsylvania 2/14-2/20/12 41 33
Quinnipiac National 2/14-2/20/12 46 44
Rasmussen Tracking National 2/17-2/19/12 46 42
Marquette University Wisconsin 2/16-2/19/12 53 38
USA Today Gallup National 2/16-2/19/12 46 50
Rasmussen Tracking National 2/13-2/15/12 47 43
Des Moines Register Iowa 2/12-2/15/12 44 46
Rasmussen National 2/12-2/14/12 47 43
Ramussen National 2/11-2/13/12 49 42
CNN National 2/10-2/13/12 51 46
CBS News New York Times National 2/8-2/13/12 48 42
PPP Michigan 2/10-2/12/12 54 38
Rasmussen Reports National 2/10-2/12/12 48 42
PPP National 2/9-2/12/12 49 42
Pew Research National 2/8-2/12/12 52 44
Quinnipiac Ohio 2/7-2/12/12 46 44
Rasmussen Florida 2/9-2/9/12 47 44
FOX National 2/6-2/9/12 47 42
Rasmussen Ohio 2/8-2/8/12 45 41
Rasmussen Reports National 2/4-2/6/12 48 42
Susquehanna Pennsylvania 2/2-2/6/12 43 45
Reuters Ipsos National 2/2-2/6/12 48 42
Quinnipiac Virginia 2/1-2/6/12 47 43
PPP North-Carolina 2/3-2/5/12 47 46
Rasmussen Reports National 2/3-2/5/12 49 42
Rasmussen Reports National 2/2-2/4/12 47 43
ABC Wash Post National 2/1-2/4/12 51 45
Survey USA Georgia 2/1-2/2/12 43 51
Rasmussen National 1/31-2/2/12 45 45
WMUR UNH New Hampshire 1/25-2/2/12 50 40
Rasmussen Reports National 1/31-2/1/12 46 45
Siena College Poll New-York 1/29-2/1/12 63 31
Rasmussen National 1/29-1/31/12 47 43
YouGov National 1/28-1/31/12 49 40
Rasmussen National 1/28-1/30/12 47 42
PPP Ohio 1/28-1/29/12 49 42
PPP Missouri 1/27-1/29/12 45 45
Rasmussen Reports National 1/27-1/29/12 47 41
USA Today Gallup National 1/27-1/28/12 48 48
Rasmussen National 1/26-1/28/12 45 43
NBC Marist Florida 1/25-1/27/12 49 41
Rasmussen National 1/25-1/27/12 46 42
Miami Herald Florida 1/24-1/26/12 44 48
Rasmussen National 1/24-1/26/12 45 42
Purple Strategies Florida 1/23-1/26/12 44 46
Rasmussen Reports National 1/23-1/25/12 46 43
EPIC MRA Michigan 1/21-1/25/12 48 40
NBC WSJ National 1/22-1/24/12 49 43
Suffolk Florida 1/22-1/24/12 42 47
YouGov National 1/21-1/24/12 47 41
Rasmussen Reports National 1/21-1/23/12 46 43
Quinnipiac Florida 1/19-1/23/12 45 45
PPP Minnesota 1/21-1/22/12 51 41
Rasmussen Reports National 1/20-1/22/12 45 43
Marquette Law School Poll Wisconsin 1/19-1/22/12 48 40
Franklin Marshall Pennsylvania 1/17-1/22/12 41 30
Rasmussen National 1/19-1/21/12 44 44
NY1 Marist New-York 1/18-1/19/12 58 35
Mason Dixon Virginia 1/16-1/18/12 45 44
Poll Position National 1/17-1/17/12 41 42
YouGov National 1/14-1/17/12 48 44
CBS National 1/12-1/16/12 45 45
Pew Research Center National 1/11-1/16/12 44 32
Pew Research Center National 1/11-1/16/12 50 45
Quinnipiac New-Jersey 1/10-1/16/12 48 38
Quinnipiac Ohio 1/9-1/16/12 44 42
PPP Texas 1/12-1/15/12 42 49
PPP Texas 1/12-1/15/12 39 47
PPP Texas 1/12-1/15/12 38 40
PPP National 1/12-1/15/12 49 44
ABC National 1/12-1/15/12 46 48
FOX National 1/12-1/14/12 46 45
FOX National 1/12-1/14/12 42 35
CNN National 1/11-1/12/12 47 48
Tarrance Group Florida 1/10-1/12/12 46 45
Civitas North-Carolina 1/9-1/11/12 39 48
Democracy Corps Poll National 1/8-1/11/12 47 46
Public Opinion Strategies for American Crossroads Montana 1/9-1/10/12 36 53
Public Opinion Strategies Montana 1/9-1/10/12 36 53
Rasmussen Reports National 1/9-1/10/12 44 41
Economist YouGov National 1/7-1/10/12 45 43
GS Strategy Group Wisconsin 1/8-1/9/12 43 44
Behavior Research Center Arizona 1/5-1/9/12 37 43
Reuters Ipsos National 1/5-1/9/12 48 43
GS Strategy Group Ohio 1/5-1/8/12 40 47
PPP North-Carolina 1/5-1/8/12 46 45
Quinnipiac Florida 1/4-1/8/12 43 46
CBS National 1/4-1/8/12 45 47
GS Strategy Group Florida 1/3-1/4/12 42 47
Rasmussen Reports National 1/3-1/4/12 42 42
GS Strategy Group Nevada 1/2-1/3/12 38 49
GS Strategy Group New-Mexico 1/2-1/3/12 45 45
GS Strategy Group Virginia 1/2-1/3/12 44 47
YouGov National 12/31-1/3/12 49 40
Rasmussen Reports National 12/27-12/28/11 39 45
Rasmussen Reports National 12/20-12/21/11 44 41
Economist YouGov National 12/17-12/20/11 47 40
Las Vegas Review Journal Nevada 12/12-12/20/11 46 40
Quinnipiac Virginia 12/13-12/19/11 42 44
CNN ORC National 12/16-12/18/11 52 45
PPP National 12/16-12/18/11 45 47
Rutgers Eagleton New-Jersey 12/15-12/18/11 51 32
USA Today Gallup National 12/15-12/18/11 50 48
ABC Washington Post National 12/15-12/18/11 47 47
Purple Strategies Iowa 12/14-12/16/11 46 39
Purple Strategies New-Hampshire 12/14-12/16/11 45 48
Purple Strategies New-Hampshire 12/14-12/16/11 49 41
Rasmussen Reports National 12/14-12/15/11 42 43
Mason Dixon Georgia 12/12-12/14/11 38 55
PPP Virginia 12/11-12/13/11 48 42
PPP New-Mexico 12/10-12/12/11 53 38
AP GFK National 12/8-12/12/11 47 46
Reuters Ipsos National 12/8-12/12/11 48 40
NBC National 12/7-12/11/11 47 45
Rasmussen Reports National 12/8-12/9/11 42 45
Nielson Brothers Polling South-Dakota 12/6-12/9/11 29 48
USA Today Gallup National 12/6-12/7/11 47 46
Survey USA Georgia 12/6-12/7/11 42 49
FOX National 12/5-12/7/11 44 42
NBC Marist Florida 12/4-12/7/11 48 41
Morning Call Pennsylvania 11/28-12/7/11 45 41
NBC Marist South-Carolina 12/4-12/6/11 45 42
Fairleigh Dickinson University National 11/29-12/5/11 46 42
Quinnipiac Florida 11/28-12/5/11 42 45
Quinnipiac Ohio 11/28-12/5/11 42 43
Quinnipiac Pennsylvania 11/28-12/5/11 46 43
PPP Colorado 12/1-12/4/11 47 45
PPP North-Carolina 12/1-12/4/11 46 46
PPP Colorado 12/1-12/4/11 47 45
Rasmussen Reports National 11/30-12/1/11 42 40
PPP Florida 11/28-12/1/11 45 44
NBC New-Hampshire 11/28-11/30/11 43 46
PPP Montana 11/28-11/30/11 40 50
NBC New-Hamsphire 11/28-11/30/11 43 46
NBC Iowa 11/27-11/29/11 46 39
Field Poll California 11/15-11/27/11 50 40
Survey USA Washington 11/21-11/23/11 49 41
Rasmussen Reports National 11/21-11/22/11 44 38
PPP Arizona 11/17-11/20/11 42 49
PPP Pennsylvania 11/17-11/20/11 45 45
WMUR UNH New-Hampshire 11/15-11/20/11 44 47
Quinnipiac National 11/14-11/20/11 45 44
Rasmussen Reports Florida 11/17-11/17/11 42 46
EPIC MRA Michigan 11/13-11/16/11 41 46
Mellman Group North-Dakota 11/12-11/16/11 33 47
FOX National 11/13-11/15/11 42 44
Quinnipiac New-Jersey 11/9-11/14/11 49 40
Pew Research Center National 11/9-11/14/11 49 47
CNN National 11/11-11/13/11 47 51
PPP National 11/10-11/13/11 46 43
Siena College Poll New-York 11/8-11/13/11 59 34
Survey USA Kansas 11/10-11/11/11 31 56
Bloomberg New-Hampshire 11/10-11/11/11 40 50
Survey USA California 11/10-11/10/11 50 39
SurveyUSA Pennsylvania 11/10-11/10/11 44 44
Rasmussen Reports National 11/9-11/10/11 43 42
McClatchy Marist National 11/8-11/10/11 48 44
Rasmussen Reports Missouri 11/9-11/9/11 42 45
Politico National 11/6-11/9/11 49 43
LA Times California 10/30-11/9/11 52 35
Quinnipiac Florida 10/31-11/7/11 42 45
Quinnipiac Ohio 10/31-11/7/11 45 42
Quinnipiac Pennsylvania 10/31-11/7/11 44 43
PPP Ohio 11/4-11/6/11 50 41
Survey USA Minnesota 11/2-11/6/11 45 39
SurveyUSA Minnesota 11/2-11/6/11 45 39
NBC National 11/2-11/5/11 49 43
ABC National 10/31-11/3/11 46 47
Reuters National 10/31-11/3/11 43 44
Rasmussen Reports National 11/1-11/2/11 42 41
PPP North-Carolina 10/27-10/31/11 45 46
Quinnipiac National 10/25-10/31/11 47 42
Franklin Marshall Pennsylvania 10/24-10/30/11 35 26
Washington Poll Washington 10/10-10/30/11 50 41
USA Today National 10/26-10/27/11 47 47
NY1 Marist New-York 10/25-10/27/11 59 35
Rasmussen Reports Wisconsin 10/26-10/26/11 45 41
WPRI Wisconsin 10/23-10/26/11 46 35
St. Cloud State University Minnesota 10/17-10/26/11 45 39
Rasmussen Reports National 10/24-10/25/11 42 44
Behavior Research Center Arizona 10/13-10/24/11 45 40
PPP Wisconsin 10/20-10/23/11 46 43
PPP Nevada 10/20-10/23/11 46 46
Critical Insights Maine 10/18-10/23/11 41 40
Quinnipiac Ohio 10/17-10/23/11 45 41
Democracy Corps Poll National 10/15-10/18/11 45 45
Rasmussen National 10/16-10/17/11 43 42
AP National 10/13-10/17/11 48 45
PPP Ohio 10/13-10/16/11 46 46
Paul Simon Public Policy Institute Illinois 10/11-10/16/11 46 39
SurveyUSA Michigan 10/12-10/14/11 50 39
Middle Tennessee State University Tennessee 10/3-10/14/11 29 44
NBC South-Carolina 10/11-10/13/11 40 46
Siena College Poll New-York 10/10-10/12/11 55 37
NBC Florida 10/10-10/12/11 45 43
Time National 10/9-10/10/11 48 44
PPP National 10/7-10/10/11 45 45
PPP Iowa 10/7-10/10/11 46 42
NBC National 10/6-10/10/11 46 44
Rasmussen National 10/8-10/9/11 43 41
Quinnipiac Virginia 10/3-10/9/11 44 45
CNU Virginia 10/3-10/8/11 42 46
Mason Dixon New-Hampshire 10/2-10/6/11 41 52
WMUR New-Hampshire 9/26-10/6/11 42 50
NBC Iowa 10/3-10/5/11 43 40
NBC New-Hampshire 10/3-10/5/11 40 49
Pew National 9/22-10/4/11 48 48
PPP North-Carolina 9/30-10/3/11 46 45
Quinnipiac National 9/27-10/3/11 42 46
ABC National 9/29-10/2/11 46 48
Rasmussen Reports National 9/28-9/29/11 42 44
Umass Lowell Massachusetts 9/22-9/28/11 57 33
FOX National 9/25-9/27/11 45 42
Gonzales Research and Marketing Strategies Maryland 9/19-9/27/11 50 38
Quinnipiac Pennsylvania 9/21-9/26/11 45 43
CNN National 9/23-9/25/11 49 48
PPP Connecticut 9/22-9/25/11 47 45
PPP Florida 9/22-9/25/11 46 45
Quinnipiac Ohio 9/20-9/25/11 44 42
Siena College Poll New-York 9/15-9/21/11 56 36
Rasmussen National 9/18-9/19/11 44 41
Inside Michigan Politics Michigan 9/14-9/19/11 44 44
Inside Michigan Politics Michigan 9/14-9/19/11 50 39
Quinnipiac Florida 9/14-9/19/11 40 47
Harris Interactive National 9/12-9/19/11 47 53
PPP Texas 9/15-9/18/11 41 47
USA Today National 9/15-9/18/11 47 49
Roanoke College Virginia 9/6-9/17/11 37 45
McClatchy Marist National 9/13-9/14/11 46 44
Magellan Strategies Pennsylvania 9/12-9/14/11 50 40
Strategies 360 Washington 9/11-9/14/11 49 40
Quinnipiac University Connecticut 9/8-9/13/11 49 36
Bloomberg National 9/9-9/12/11 48 43
PPP Missouri 9/9-9/12/11 43 47
Reuters National 9/8-9/12/11 49 43
Quinnipiac University Virginia 9/7-9/12/11 42 44
Field California 9/1-9/12/11 51 38
Rasmussen National 9/10-9/11/11 40 43
PPP National 9/8-9/11/11 49 45
Magellan Strategies North-Carolina 9/7-9/8/11 45 43
PPP West-Virginia 9/1-9/4/11 37 49
PPP North-Carolina 9/1-9/4/11 45 44
ABC National 8/29-9/1/11 45 49
NBC National 8/27-8/31/11 46 45
Franklin Marshall Pennsylvania 8/22-8/29/11 36 30
LA Times California 8/17-8/28/11 54 35
Quinnipiac University National 8/16-8/27/11 45 45
Rasmussen Reports National 8/25-8/26/11 43 39
Capital Survey Research Center Alabama 7/18-8/25/11 34 56
Sachs Mason Dixon Florida 8/18-8/22/11 43 51
PPP Iowa 8/19-8/21/11 49 39
PPP National 8/18-8/21/11 45 45
Gallup National 8/17-8/18/11 46 48
Magellan Strategies Florida 8/16-8/18/11 39 49
EPIC Michigan 8/13-8/16/11 43 45
PPP Wisconsin 8/12-8/14/11 47 42
PPP Ohio 8/11-8/14/11 45 43
Democracy Corps Poll National 8/6-8/10/11 48 46
AIF McLaughlin Florida 8/8-8/9/11 44 45
CNN National 8/5-8/7/11 49 48
PPP North-Carolina 8/4-8/7/11 46 43
PPP Colorado 8/4-8/7/11 48 41
McClatchy Marist National 8/2-8/4/11 46 41
Quinnipiac University Florida 7/27-8/2/11 45 43
PPP Vermont 7/28-7/31/11 54 34
PPP Nevada 7/28-7/31/11 47 46
Quinnipiac University Pennsylvania 7/25-7/31/11 42 44
PPP Michigan 7/21-7/24/11 47 42
PPP Virginia 7/21-7/24/11 47 43
FOX National 7/20-7/24/11 47 41
Quinnipiac University Ohio 7/12-7/18/11 45 41
PPP National 7/15-7/17/11 45 45
ABC National 7/14-7/17/11 49 47
NBC National 7/14-7/17/11 48 41
Rasmussen Reports National 6/24-7/17/11 42 43
Sunshine State News Florida 7/12-7/12/11 42 46
EPIC MRA Michigan 7/9-7/11/11 42 46
Quinnipiac University National 7/5-7/11/11 47 41
PPP North-Carolina 7/7-7/10/11 45 45
Mason Dixon Iowa 7/5-7/7/11 44 47
PPP Pennsylvania 6/30-7/5/11 44 44
PPP New-Hampshire 6/30-7/5/11 44 46
UNH WMUR New-Hampshire 6/21-7/1/11 43 47
PPP Texas 6/25-6/27/11 42 50
PPP New-Mexico 6/23-6/26/11 49 42
McClatchy Marist National 6/15-6/23/11 46 42
Democracy Corps Poll National 6/18-6/21/11 47 45
PPP Montana 6/16-6/19/11 41 49
Public Policy Polling Florida 6/16-6/19/11 47 43
NBC Wall Street Journal National 6/9-6/13/11 49 43
Public Policy Polling National 6/9-6/12/11 47 45
Quinnipiac University Pennsylvania 6/7-6/12/11 47 40
Tennessean Vanderbilt Poll Tennessee 6/3-6/8/11 37 35
FOX National 6/5-6/7/11 48 41
Reuters National 6/3-6/6/11 51 38
Quinnipiac University National 5/31-6/6/11 47 41
ABC National 6/2-6/5/11 46 49
Democracy Corps Poll National 5/21-5/25/11 48 44
Suffolk University National 5/10-5/17/11 46 43
George Washington University National 5/8-5/12/11 52 39
Reuters/Ipsos National 5/5-5/9/11 51 38
Public Policy Polling National 5/5-5/8/11 47 42
Washington Post Virginia 4/28-5/4/11 50 44
Newsweek National 5/2-5/3/11 42 36
Newsweek National 4/30-5/1/11 44 44
CNN National 4/29-5/1/11 54 43
ABC Washington Post National 4/14-4/17/11 49 45
Dartmouth College New-Hampshire 4/11-4/14/11 39 47
McClatchy Marist National 4/10-4/14/11 46 45
Suffolk University Florida 4/10-4/12/11 42 43
Democracy Corps Poll National 4/10-4/12/11 46 48
Mason Dixon Florida 4/4-4/7/11 43 48
Fairleigh Dickinson National 3/21-3/28/11 44 43
Rasmussen Reports National 3/6-3/19/11 45 40
NBC WSJ National 2/24-2/28/11 49 40
Muhlenberg College Pennsylvania 2/9-2/28/11 43 36
EPIC/MRA Michigan 2/12-2/17/11 41 46
Newsweek National 2/12-2/15/11 49 47
Democracy Corps Poll National 2/7-2/9/11 48 46
Democracy Corps Poll National 1/9-1/12/11 48 46
McClatchy Marist National 1/6-1/10/11 51 38
NBC WSJ National 12/9-12/13/10 47 40
McClatchy Marist National 12/2-12/8/10 44 46
CNN National 10/27-10/30/10 45 50
Deseret News Utah 4/26-4/28/10 22 73
CNN National 4/9-4/11/10 53 45
Deseret News Utah 4/27-4/27/09 27 67
NBC WSJ National 1/20-1/22/08 48 35
NBC WSJ National 11/1-11/5/07 48 36
NBC WSJ National 9/7-9/10/07 51 34
