|
Politicians
2010 Politicians
Latest Issue Polls
Latest Presidential Tracking Polls 2008
|
[an error occurred while processing this directive]
Arnold Schwarzenegger Polls (Ratings)
Public Policy Institute of California Statewide Survey
| Date |
Approve
|
Disapprove
|
| 10/20-11/3/09 | 28 | 60 |
| 8/26-9/2/09 | 30 | 61 |
| 7/7-21/09 | 28 | 59 |
| 4/27-5/4/09 | 34 | 53 |
| 4/7-21/09 | 32 | 55 |
| 3/10-17/09 | 32 | 56 |
| 2/3-17/09 | 33 | 56 |
| 1/13-20/09 | 40 | 51 |
| 9/9-16/08 | 38 | 55 |
| 8/12-19/08 | 38 | 56 |
| 7/8-22/08 | 43 | 45 |
| 5/12-18/08 | 41 | 51 |
| 4/8-22/08 | 41 | 48 |
| 3/11-18/08 | 44 | 49 |
| 1/13-20/08 | 50 | 44 |
| 11/27-12/4/07 | 57 | 37 |
| 10/10-23/07 | 51 | 37 |
| 9/4-11/07 | 50 | 38 |
| 6/28-7/15/07 | 52 | 34 |
| 6/12-19/07 | 57 | 31 |
| 5/15-22/07 | 53 | 34 |
| 4/3-17/07 | 53 | 34 |
| 3/13-20/07 | 51 | 38 |
| 1/11-18/07 | 58 | 32 |
| 10/15-22/06 | 47 | 45 |
| 9/13-20/06 | 46 | 46 |
| 8/16-23/06 | 44 | 46 |
| 7/5-18/06 | 42 | 44 |
| 5/14-21/06 | 36 | 52 |
| 4/4-19/06 | 38 | 50 |
| 3/15-22/06 | 37 | 52 |
| 2/8-15/06 | 35 | 53 |
| 1/11-18/06 | 40 | 52 |
| 11/30-12/13/05 | 32 | 58 |
| 10/16-23/05 | 33 | 58 |
| 9/12-19/05 | 33 | 58 |
| 8/8-15/05 | 34 | 54 |
| 6/28-7/12/05 | 34 | 51 |
| 5/10-17/05 | 40 | 49 |
| 4/4-17/05 | 40 | 50 |
| 1/11-18/05 | 60 | 33 |
| 9/12-19/04 | 61 | 31 |
| 8/4-11/04 | 65 | 28 |
| 6/30-7/14/04 | 57 | 29 |
| 5/11-18/04 | 64 | 26 |
| 2/8-16/04 | 55 | 26 |
| 1/3-11/04 | 59 | 22 |
Public Policy Institute of California Statewide Survey
| Date |
Approve
|
Disapprove
|
| 11/8-19/06 | 60 | 32 |
Los Angeles Times/USC Poll
| Date |
Approve
|
Disapprove
|
| 10/27-11/3/09 | 33 | 62 |
Los Angeles Times/USC Poll
| Date |
Favorable
|
Unfavorable
|
| 10/27-11/3/09 | 41 | 57 |
The Field Poll
| Date |
Approve
|
Disapprove
|
| 9/18-10/5/09 | 27 | 65 |
| 4/16-26/09 | 33 | 55 |
| 2/20-3/1/09 | 38 | 54 |
| 9/5-14/08 | 38 | 52 |
| 7/8-14/08 | 40 | 46 |
| 5/17-26/08 | 41 | 48 |
| 12/10-17/07 | 60 | 31 |
| 10/11-21/07 | 56 | 32 |
| 8/3-12/07 | 57 | 31 |
| 3/20-31/07 | 60 | 29 |
| 9/14-24/06 | 48 | 37 |
| 7/10-23/06 | 49 | 40 |
| 5/23-31/06 | 41 | 46 |
| 4/3-10/06 | 39 | 47 |
| 2/12-26/06 | 40 | 49 |
| 10/05 | 37 | 56 |
| 8/19-29/05 | 36 | 52 |
| 6/13-19/05 | 37 | 53 |
| 2/8-17/05 | 55 | 35 |
| 9/24-29/04 | 65 | 22 |
| 7/30-8/8/04 | 65 | 22 |
| 5/18-24/04 | 65 | 23 |
| 2/18-22/04 | 56 | 26 |
| 1/9-13/04 | 52 | 27 |
Research 2000 for Daily Kos
| Date |
Favorable
|
Unfavorable
|
| 8/9-12/09 | 40 | 54 |
| 1/5-7/09 | 42 | 51 |
Capitol Weekly/Probolsky Research (R) California Poll
| Date |
Excellent/Good
|
Poor/Very poor
|
| 1/22-25/09 | 29 | 68 |
The Field Poll
| Date |
Good thing
|
Bad thing
|
| 9/5-14/08 | 17 | 77 |
CNN/Los Angeles Times/Politico poll
| Date |
Approve
|
Disapprove
|
| 1/11-13/08 | 57 | 40 |
The Field Poll
| Date |
Favorable
|
Unfavorable
|
| 10/11-21/07 | 59 | 32 |
| 3/20-31/07 | 63 | 29 |
| 10/23-30/06 | 55 | 37 |
| 9/14-24/06 | 49 | 41 |
| 7/10-23/06 | 51 | 44 |
| 5/23-31/06 | 46 | 46 |
| 4/3-10/06 | 44 | 48 |
| 2/12-26/06 | 44 | 49 |
The Field Poll
| Date |
Approve
|
Disapprove
|
| 10/1-8/07 | 53 | 28 |
| 6/18-22/07 | 56 | 29 |
| 3/26-30/07 | 57 | 30 |
| 1/2-6/07 | 57 | 32 |
| 9/26-30/06 | 40 | 43 |
| 6/26-30/06 | 43 | 43 |
| 3/27-31/06 | 39 | 49 |
| 1/2-6/06 | 36 | 52 |
| 9/26-30/05 | 31 | 54 |
| 6/27-7/1/05 | 34 | 55 |
| 3/28-4/1/05 | 43 | 43 |
| 1/3-7/05 | 60 | 26 |
The Field Poll
| Date |
Favorable
|
Unfavorable
|
| 2/20-3/1/09 | 41 | 52 |
Research 2000 for Daily Kos
| Date |
Favorable
|
Unfavorable
|
| 1/5-7/09 | 42 | 51 |
|
Traffic During 2008 Election
2008 Predicted Electoral Math
2008 Presidential Candidates
2008 Battleground States
|