|
Politicians
2010 Politicians
Latest Issue Polls
Latest Presidential Tracking Polls 2008
|
[an error occurred while processing this directive]
Jennifer Granholm Polls (Ratings)
EPIC/MRA for The Detroit News, WXYZ-TV, et al
| Date |
Favorable
|
Unfavorable
|
| 10/11-15/09 | 41 | 55 |
| 6/23-25&27-28/09 | 44 | 52 |
| 3/19-22/09 | 46 | 52 |
| 7/13-15/08 | 49 | 45 |
| 5/19-22/08 | 42 | 49 |
| 6/10-13/07 | 52 | 42 |
| 3/12-18/07 | 47 | 48 |
| 1/31-2/4/07 | 55 | 41 |
| 10/2-3/06 | 51 | 40 |
| 9/7-12/06 | 52 | 38 |
| 8/21-22/06 | 52 | 41 |
| 8/9-14/06 | 58 | 40 |
| 7/19-25/06 | 52 | 40 |
| 6/13-20/06 | 51 | 40 |
| 6/5-9/06 | 52 | 41 |
| 5/1-8/06 | 55 | 38 |
| 4/3-9/06 | 52 | 40 |
| 3/5-8/06 | 56 | 38 |
| 12/11-15/05 | 57 | 35 |
| 11/20-23/05 | 64 | 29 |
| 10/19-25/05 | 55 | 35 |
| 9/18-21/05 | 57 | 33 |
| 8/2-9/05 | 61 | 34 |
| 6/29-7/7/05 | 56 | 32 |
| 5/22-26/05 | 53 | 37 |
| 3/23-28/05 | 57 | 38 |
| 1/13-18/05 | 58 | 32 |
| 12/8-12/04 | 57 | 31 |
| 8/4-10/04 | 65 | 28 |
| 6/2-6/04 | 69 | 22 |
| 3/28-4/1/04 | 64 | 27 |
| 2/22-25/04 | 65 | 25 |
| 12/03 | 67 | 17 |
| 7-8/03 | 69 | 20 |
| 6/03 | 68 | 19 |
| 5/03 | 69 | 17 |
| 3/03 | 75 | 12 |
EPIC/MRA for The Detroit News, WXYZ-TV, et al
| Date |
Favorable
|
Unfavorable
|
| 9/14-17/08 | 50 | 41 |
| 8/18-21/08 | 45 | 46 |
| 10/31-11/2/06 | 55 | 37 |
| 10/26.29-30/06 | 54 | 41 |
| 10/22-25/06 | 50 | 43 |
EPIC/MRA for The Detroit News, WXYZ-TV, et al
| Date |
Excellent
|
Pretty good
|
Only fair
|
Poor
|
| 10/31-11/2/06 | 8 | 33 | 39 | 20 |
| 10/26.29-30/06 | 7 | 37 | 31 | 24 |
| 10/22-25/06 | 7 | 33 | 28 | 30 |
EPIC/MRA for The Detroit News, WXYZ-TV, et al
| Date |
Excellent
|
Pretty good
|
Only fair
|
Poor
|
| 10/11-15/09 | 4 | 29 | 25 | 41 |
| 6/23-25&27-28/09 | 9 | 23 | 30 | 36 |
| 5/18-21/09 | 7 | 31 | 27 | 34 |
| 3/19-22/09 | 7 | 29 | 25 | 38 |
| 5/19-22/08 | 5 | 27 | 33 | 33 |
| 11/7-13/07 | 8 | 27 | 24 | 40 |
| 6/10-13/07 | 5 | 29 | 35 | 31 |
| 3/12-18/07 | 7 | 35 | 31 | 26 |
| 1/31-2/4/07 | 9 | 41 | 28 | 20 |
| 10/2-3/06 | 7 | 35 | 35 | 21 |
| 9/7-12/06 | 8 | 30 | 34 | 26 |
| 8/21-22/06 | 14 | 36 | 27 | 22 |
| 8/9-14/06 | 8 | 43 | 30 | 18 |
| 6/13-20/06 | 10 | 31 | 38 | 20 |
| 6/5-9/06 | 10 | 30 | 38 | 21 |
| 5/1-8/06 | 9 | 38 | 33 | 19 |
| 4/3-9/06 | 8 | 37 | 31 | 22 |
| 3/5-8/06 | 10 | 40 | 30 | 18 |
| 1/15-25/06 | 13 | 42 | 25 | 17 |
| 12/11-15/05 | 10 | 40 | 31 | 17 |
| 11/20-23/05 | 8 | 49 | 31 | 12 |
| 10/19-25/05 | 6 | 40 | 34 | 18 |
| 9/18-21/05 | 11 | 35 | 31 | 17 |
| 8/2-9/05 | 9 | 45 | 31 | 15 |
| 6/29-7/7/05 | 10 | 42 | 28 | 16 |
| 5/22-26/05 | 7 | 45 | 32 | 15 |
| 3/23-28/05 | 12 | 39 | 31 | 17 |
| 1/13-18/05 | 8 | 48 | 29 | 14 |
| 12/8-12/04 | 12 | 40 | 30 | 15 |
| 8/4-10/04 | 13 | 50 | 26 | 9 |
| 6/2-6/04 | 12 | 54 | 23 | 7 |
| 3/28-4/1/04 | 14 | 47 | 26 | 9 |
| 2/22-25/04 | 15 | 49 | 25 | 8 |
| 12/03 | 17 | 47 | 24 | 8 |
| 7-8/03 | 18 | 52 | 19 | 6 |
| 6/03 | 17 | 48 | 24 | 5 |
| 5/03 | 15 | 49 | 22 | 4 |
| 3/03 | 23 | 48 | 14 | 4 |
Strategic Vision (R) poll
| Date |
Approve
|
Disapprove
|
| 10/27-29/08 | 37 | 49 |
| 9/22-24/08 | 35 | 48 |
| 9/5-7/08 | 36 | 46 |
| 10/5-7/07 | 47 | 41 |
| 7/6-8/07 | 46 | 40 |
| 4/13-15/07 | 44 | 41 |
| 3/9-11/07 | 45 | 39 |
| 11/2-4/06 | 49 | 46 |
| 10/29-31/06 | 48 | 45 |
| 10/20-22/06 | 46 | 48 |
| 9/15-17/06 | 43 | 46 |
| 8/25-27/06 | 47 | 45 |
| 7/21-23/06 | 40 | 45 |
| 6/16-18/06 | 39 | 45 |
| 5/19-21/06 | 41 | 44 |
| 4/17-19/06 | 45 | 40 |
| 3/10-12/06 | 49 | 39 |
| 1/27-29/06 | 48 | 41 |
| 12/16-18/05 | 46 | 47 |
| 11/18-20/05 | 45 | 50 |
| 10/21-23/05 | 44 | 49 |
| 9/25-27/05 | 45 | 48 |
Detroit Free Press-Local 4 Michigan Poll
| Date |
Approve
|
Disapprove
|
| 1/28-31/07 | 49 | 44 |
| 7/7-12/06 | 47 | 45 |
Detroit Free Press-Local 4 Michigan Poll
| Date |
Approve
|
Disapprove
|
| 10/8-11/06 | 46 | 46 |
| 8/28-30/06 | 46 | 47 |
|
Traffic During 2008 Election
2008 Predicted Electoral Math
2008 Presidential Candidates
2008 Battleground States
|