|
Politicians
2010 Politicians
Latest Issue Polls
Latest Presidential Tracking Polls 2008
|
[an error occurred while processing this directive]
Charles Schumer Polls (Ratings)
Marist College Poll
| Date |
Excellent
|
Pretty good
|
Only fair
|
Poor
|
| 11/12,16&17/09 | 17 | 37 | 29 | 13 |
| 9/8-10/09 | 17 | 41 | 26 | 13 |
| 6/23-25/09 | 15 | 39 | 27 | 15 |
| 4/28-29/09 | 18 | 37 | 25 | 14 |
| 2/25-26/09 | 17 | 40 | 25 | 13 |
| 10/21-22/08 | 20 | 35 | 20 | 13 |
| 4/3-4/08 | 15 | 42 | 27 | 10 |
| 3/20-22/07 | 20 | 37 | 23 | 9 |
| 10/16-18/06 | 19 | 36 | 32 | 8 |
| 7/11-14/06 | 13 | 45 | 27 | 8 |
| 5/1-7/06 | 15 | 41 | 27 | 8 |
| 1/24-26/06 | 15 | 42 | 23 | 12 |
| 9/26-27/05 | 17 | 38 | 25 | 11 |
| 4/4-5/05 | 15 | 43 | 24 | 8 |
| 10/25-26/04 | 19 | 42 | 21 | 8 |
| 9/04 | 13 | 37 | 29 | 11 |
| 4/04 | 13 | 41 | 27 | 8 |
| 1/04 | 14 | 44 | 23 | 7 |
| 9/03 | 12 | 40 | 30 | 10 |
| 4/03 | 10 | 42 | 27 | 8 |
| 12/02 | 11 | 42 | 28 | 8 |
| 4/02 | 11 | 44 | 26 | 6 |
| 12/01 | 12 | 42 | 24 | 7 |
| 4/01 | 12 | 37 | 26 | 8 |
| 11/00 | 13 | 38 | 22 | 9 |
| 3/00 | 9 | 30 | 27 | 7 |
| 9/99 | 9 | 35 | 31 | 8 |
| 3/99 | 7 | 34 | 23 | 10 |
Siena College Poll
| Date |
Favorable
|
Unfavorable
|
| 11/8-12/09 | 60 | 30 |
| 5/18-21/09 | 63 | 25 |
| 1/25-27/09 | 66 | 23 |
| 12/8-11/08 | 61 | 28 |
| 11/10-13/08 | 60 | 27 |
| 5/12-15/08 | 61 | 24 |
| 10/7-10/07 | 65 | 24 |
| 6/18-21/07 | 64 | 23 |
| 11/8-14/06 | 68 | 20 |
| 7/12-18/05 | 70 | 22 |
| 1/31-2/3/05 | 63 | 20 |
Siena College Poll
| Date |
Excellent
|
Pretty good
|
Only fair
|
Poor
|
| 11/8-12/09 | 26 | 31 | 20 | 19 |
Siena College Poll
| Date |
Reelect
|
Consider another/Replace
|
| 11/8-12/09 | 60 | 32 |
| 5/18-21/09 | 61 | 31 |
| 12/8-11/08 | 49 | 36 |
| 5/12-15/08 | 54 | 32 |
Quinnipiac University
| Date |
Approve
|
Disapprove
|
| 10/14-19/09 | 62 | 24 |
| 8/10-13/09 | 58 | 27 |
| 6/16-21/09 | 63 | 23 |
| 4/1-5/09 | 61 | 25 |
| 2/10-15/09 | 64 | 24 |
| 1/8-12/09 | 57 | 24 |
| 12/17-21/08 | 63 | 22 |
| 7/31-8/4/08 | 61 | 23 |
| 6/3-8/08 | 66 | 21 |
| 4/14-15/08 | 65 | 18 |
| 3/16-18/08 | 66 | 18 |
| 12/4-10/07 | 59 | 22 |
| 9/24-30/07 | 63 | 20 |
| 7/25-29/07 | 63 | 21 |
| 6/12-17/07 | 64 | 21 |
| 3/28-4/2/07 | 63 | 19 |
| 2/6-11/07 | 65 | 20 |
| 12/5-11/06 | 65 | 21 |
| 9/26-10/1/06 | 59 | 25 |
| 8/15-21/06 | 59 | 23 |
| 6/12-19/06 | 62 | 23 |
| 5/8-14/06 | 61 | 25 |
| 3/21-27/06 | 63 | 21 |
| 1/10-16/06 | 58 | 28 |
| 12/7-12/05 | 61 | 25 |
| 9/26-10/2/05 | 63 | 23 |
| 7/27-8/1/05 | 63 | 21 |
| 4/28-5/2/05 | 61 | 19 |
| 2/3-7/05 | 66 | 19 |
| 12/3-6/04 | 69 | 16 |
| 9/7-12/04 | 63 | 21 |
| 8/3-9/04 | 59 | 22 |
| 6/9-14/04 | 62 | 21 |
| 4/5-12/04 | 61 | 19 |
| 10-11/03 | 56 | 25 |
| 9/03 | 60 | 24 |
| 6/03 | 57 | 23 |
| 4/03 | 59 | 22 |
| 12/02 | 57 | 22 |
| 9/02 | 58 | 17 |
| 4/02 | 60 | 17 |
| 2/02 | 61 | 16 |
| 1/02 | 63 | 17 |
| 11/01 | 64 | 16 |
| 9/01 | 69 | 11 |
| 6/01 | 60 | 18 |
| 3/01 | 60 | 18 |
| 2/01 | 56 | 21 |
New York Times/NY1/Cornell University Poll
| Date |
Approve
|
Disapprove
|
| 5/29-6/3/09 | 56 | 16 |
| 6/6-11/08 | 54 | 23 |
| 9/24-27/06 | 60 | 18 |
| 2/4-13/05 | 63 | 16 |
| 10/12-16/02 | 51 | 15 |
Zogby New York Poll
| Date |
Favorable
|
Unfavorable
|
| 5/25-27/06 | 67 | 20 |
| 1/23-25/06 | 66 | 20 |
| 12/12-14/05 | 70 | 18 |
| 9/27-29/05 | 69 | 18 |
| 3/17-19/05 | 66 | 19 |
| 11/04 | 71 | 19 |
| 11/03 | 63 | 23 |
| 4/03 | 51 | 31 |
| 2/03 | 62 | 21 |
| 8/01 | 61 | 20 |
|
Traffic During 2008 Election
2008 Predicted Electoral Math
2008 Presidential Candidates
2008 Battleground States
|