|
Politicians
2010 Politicians
Latest Issue Polls
Latest Presidential Tracking Polls 2008
|
[an error occurred while processing this directive]
Jim Doyle Polls (Ratings)
UW-Madison Dept. of Political Science/Wisconsin Policy Research Institute poll
| Date |
Very Favorable
|
Somewhat Favorable
|
Somewhat Unfavorable
|
Not at all favorable
|
| 9/27-29/09 | 10 | 34 | 17 | 30 |
UW-Madison Dept. of Political Science/Wisconsin Policy Research Institute poll
| Date |
Strongly approve
|
Somewhat approve
|
Somewhat disapprove
|
Strongly disapprove
|
| 9/27-29/09 | 8 | 35 | 21 | 32 |
Research 2000 for Daily Kos
| Date |
Favorable
|
Unfavorable
|
| 6/8-10/09 | 43 | 48 |
St. Norbert College/Wisconsin Public Radio Wisconsin Survey
| Date |
Very satisfied
|
Somewhat satisfied
|
Somewhat dissatisfied
|
Very dissatisfied
|
| 4/1-9/09 | 8 | 37 | 27 | 27 |
| 3/25-4/5/08 | 14 | 45 | 21 | 16 |
| 10/30-11/8/07 | 10 | 44 | 21 | 23 |
| 4/3-17/07 | 9 | 51 | 19 | 17 |
| 3/29-4/7/06 | 6 | 51 | 23 | 15 |
| 10/31-11/11/05 | 10 | 54 | 20 | 13 |
| 4/25-5/4/05 | 10 | 52 | 24 | 10 |
| 10-11/03 | 12 | 53 | 19 | 14 |
| 3/03 | 15 | 53 | 15 | 9 |
Public Opinion Strategies (R)
| Date |
Approve
|
Disapprove
|
| 2/25-26/09 | 52 | 42 |
Strategic Vision (R)
| Date |
Approve
|
Disapprove
|
| 10/31-11/2/08 | 54 | 38 |
| 10/24-26/08 | 53 | 37 |
| 9/5-7/08 | 53 | 35 |
| 8/8-10/08 | 52 | 37 |
| 11/2-4/06 | 40 | 50 |
| 10/27-29/06 | 39 | 52 |
| 10/6-8/06 | 38 | 52 |
| 9/15-17/06 | 39 | 52 |
| 8/11-13/06 | 38 | 50 |
| 7/14-16/06 | 38 | 52 |
| 6/2-4/06 | 38 | 51 |
| 4/28-30/06 | 40 | 51 |
| 4/7-9/06 | 39 | 49 |
| 3/3-5/06 | 41 | 48 |
| 1/27-29/06 | 44 | 46 |
| 12/16-18/05 | 46 | 44 |
| 11/11-13/05 | 47 | 44 |
| 10/17-19/05 | 48 | 40 |
University of Wisconsin Dept. of Political Science/WisPolitics.com survey
| Date |
Strongly Favorable
|
Somewhat Favorable
|
Somewhat Unfavorable
|
Strongly Unfavorable
|
| 6/8-10/08 | 14 | 43 | 17 | 20 |
University of Wisconsin Badger Poll
| Date |
Approve
|
Disapprove
|
| 4/15-24/08 | 55 | 36 |
| 11/27-12/5/07 | 52 | 41 |
| 6/7-15/07 | 52 | 41 |
WisPolitics.com poll conducted by Diversified Research (R)
| Date |
Favorable
|
Unfavorable
|
| 12/2-3/07 | 41 | 37 |
University of Wisconsin Badger Poll
| Date |
Excellent
|
Pretty good
|
Only fair
|
Poor
|
| 6/7-15/07 | 8 | 37 | 29 | 22 |
| 10/18-26/06 | 6 | 37 | 33 | 21 |
| 6/23-7/2/06 | 6 | 31 | 36 | 21 |
| 1/05 | 5 | 41 | 38 | 10 |
| 10/03 | 5 | 36 | 39 | 14 |
| 8/03 | 4 | 30 | 39 | 16 |
| 4/03 | 4 | 33 | 35 | 10 |
| 3/03 | 7 | 36 | 31 | 10 |
| 2/03 | 5 | 34 | 27 | 5 |
University of Wisconsin Badger Poll
| Date |
Approve
|
Disapprove
|
| 10/29-11/20/09 | 46 | 50 |
| 10/21-28/08 | 52 | 37 |
| 4/15-24/08 | 55 | 36 |
| 11/27-12/5/07 | 52 | 41 |
| 6/7-15/07 | 52 | 41 |
|
Traffic During 2008 Election
2008 Predicted Electoral Math
2008 Presidential Candidates
2008 Battleground States
|